Seton Hall vs USC Upstate
2/23/2018
Harley Park
4:00 pm
Seton Hall
1-3

1
Final
12

USC Upstate
3-2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | |
3 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | X | 12 | 7 | 1 |
Win: Whitney, Blake (1-0)Loss: Mccarthy, Shane (0-2)
Scoring Summary
Team | HALL | UPST |
---|---|---|
1st RAIFF, P. tripled to center field, RBI; KIM, A. scored. | 0 | 1 |
1st CARPENTER, C reached on a throwing error by 3b, advanced to second; RAIFF, P. scored. | 0 | 2 |
1st HARDIGREE, W singled to left field, RBI; CARPENTER, C scored, unearned. | 0 | 3 |
3rd HARDIGREE, W grounded into double play 2b to ss to 1b; SCHWERTFEGER out on the play; CARPENTER, C scored, unearned. | 0 | 4 |
4th RAIFF, P. singled to center field, advanced to second on the throw, RBI; KIM, A. advanced to third; HARRIS, D. scored. | 0 | 5 |
4th RAIFF, P. advanced to third; KIM, A. scored on a wild pitch. | 0 | 6 |
6th SHIMKO, J.J. reached on a fielding error by 2b; SHAHIDI, T. scored, unearned. | 0 | 7 |
6th CARPENTER, C homered to center field, 4 RBI, unearned; RAIFF, P. scored, unearned; KIM, A. scored, unearned; SHIMKO, J.J. scored, unearned. | 0 | 11 |
7th RAIFF, P. hit by pitch, RBI; KIM, A. advanced to second; SHIMKO, J.J. advanced to third; GENSLER, K. scored. | 0 | 12 |
8th RAMIZ grounded out to 2b, RBI; DANA, Ca. advanced to third; TALBOTT scored. | 1 | 12 |
Seton Hall
Batting
Fielding
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kim, Andres | SS | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Raiff, Pat | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Carpenter, Charlie | C | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 4 |
Schwertfeger, Russel | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hardigree, Will | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Rodriguez, Chris | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gensler, Kyle | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shahidi, Toran | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Shimko, J.j. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Harris, Drake | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlyle, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 7 | 8 | 4 | 0 | 6 | 6 |
Batting
2B: Shahidi, Toran (1)
3B: Raiff, Pat (1)
HR: Carpenter, Charlie (1)
Baserunning
HBP: Kim, Andres (2); Raiff, Pat (1); Gensler, Kyle (1)
Fielding
E: Raiff, Pat (1)
DP: Hardigree, Will (1)
Seton Hall
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, Blake | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 3 | 0 |
Carlyle, Johnathan | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 |
Totals | 7 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 5 | 0 |