Xavier vs Seton Hall
4/14/2018
Owen T. Carroll Fld.
4:50 PM
Xavier
12-23, 0

6
Final
9

Seton Hall
14-13-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 1 | |
1 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | X | 9 | 13 | 2 |
Win: Politi, Andrew (1-4)Loss: Olson, Trevor (1-2)Save: Leon, Matt (1)
Scoring Summary
Team | XU | HALL |
---|---|---|
1st GELLENBECK singled to left field, RBI (3-2); GIVIN scored. | 1 | 0 |
1st WARKENTIN homered to left center, 2 RBI (1-2); GELLENBECK scored. | 3 | 0 |
1st ALESCIO singled to right center, advanced to second on the throw, RBI (3-2); SANTORELLI scored, unearned. | 3 | 1 |
3rd MAJOR homered to left field, RBI (2-1). | 4 | 1 |
4th RAMIZ singled through the right side, RBI (1-1); ALESCIO advanced to second; MOLINA scored. | 4 | 2 |
4th DABRIO flied out to cf, SF, RBI (0-0); RAMIZ advanced to third; ALESCIO scored. | 4 | 3 |
5th SANTORELLI homered to right field, 2 RBI (1-0); DADONA scored. | 4 | 5 |
5th ALESCIO homered to right field, RBI (3-1). | 4 | 6 |
7th SORIA flied out to cf, SF, RBI (2-2); GRAMMES advanced to second; ALTENBERGER scored, unearned. | 5 | 6 |
7th RAMIZ doubled to left center, RBI (0-1); MOLINA scored, unearned. | 5 | 7 |
8th SANTORELLI doubled to left field, 2 RBI (2-1); HOOD scored; DABRIO scored. | 5 | 9 |
9th GRAMMES reached on a fielding error by 2b (0-0); MAJOR scored, unearned. | 6 | 9 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Givin, Chris | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gellenbeck, Joe | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Warkentin, Matt | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Major, Allbry | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Altenberger, Ryan | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Grammes, Conor | P/DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Soria, Nate | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Monastra, Natale | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gallagher, Mitch | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 5 | 3 | 0 | 8 | 10 |
Batting
2B: Major, Allbry (1); Monastra, Natale (1)
3B: Givin, Chris (1)
HR: Warkentin, Matt (1); Major, Allbry (1)
SF: Soria, Nate (1)
Baserunning HBP: Gellenbeck, Joe (1); Monastra, Natale (1)
Fielding
E: Warkentin, Matt (1)
Seton Hall
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grammes, Conor | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 58 |
Olson, Trevor | 1.2 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 39 |
Miller, Evan | 3.1 | 4 | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 79 |
Totals | 13 | 9 | 7 | 2 | 10 | 2 | 0 | 1 | 0 | 34 | 39 | 8 | 4 | 176 |
Seton Hall
Win: Politi, Andrew (1-4)
Loss: Olson, Trevor (1-2)
HBP: Olson, Trevor (1)
;
Mclinskey, Ryan (2)
Save:
Leon, Matt (5)
PB: Monastra, Natale (1)
;