Butler vs Seton Hall
4/27/2019
Jack Kaiser Stadium
Noon
Butler
20-19, 0

8
Final
9

Seton Hall
17-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | |
2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 1 |
Win: Waldis, Hunter (1-0)Loss: Miller, Quentin (1-1)
Scoring Summary
Team | BU | HALL |
---|---|---|
1st FREED doubled to left field, RBI (0-0); SMITH advanced to third; JAROSZ scored. | 1 | 0 |
1st MCCARGAR singled through the right side, 2 RBI (0-0); FREED scored; SMITH scored. | 3 | 0 |
1st DEL CASTILLO out at first 1b to p, RBI (2-2); SHEDLER advanced to third; HUNTZINGER scored. | 3 | 1 |
1st DANA flied out to lf, SF, RBI (1-0); SHEDLER scored. | 3 | 2 |
2nd FREED homered to right field, 3 RBI (1-2); SMITH scored; JAROSZ scored. | 6 | 2 |
3rd TOKE homered to right field, 3 RBI (0-0); DEL CASTILLO scored; SHEDLER scored. | 6 | 5 |
4th MCCARGAR doubled to left center, RBI (0-0); FREED advanced to third; SMITH scored. | 7 | 5 |
4th SHEDLER doubled down the lf line, RBI (2-2); HUNTZINGER scored. | 7 | 6 |
5th SANTORELLI singled through the right side, RBI, advanced to second on the throw (1-0); TOKE scored. | 7 | 7 |
5th HOOD singled through the right side, RBI (2-0); SANTORELLI scored. | 7 | 8 |
7th CHRISTMAN singled to center field, RBI (1-1); STITES advanced to second; GARGANO scored. | 8 | 8 |
10th ESPOSITO walked, RBI (3-2); TOKE advanced to second; DEL CASTILLO advanced to third; SHEDLER scored. | 8 | 9 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarosz, Zach | SS | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
Smith, Kyle | CF | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
Freed, Harrison | RF | 5 | 2 | 4 | 4 | 1 | 1 | 0 | 0 |
Mccargar, Robbie | DH | 5 | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
Gargano, James | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dill, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Margroff, Jacob | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Zach | C | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Dall, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Stites, Maison | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Christman, Connor | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Mcgrath, Brody | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pepiot, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graziano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 8 | 8 | 8 | 1 | 17 | 12 |
Batting
2B: Freed, Harrison (1); Mccargar, Robbie (1)
HR: Freed, Harrison (1)
SH: Mcgrath, Brody (1)
Baserunning
SB: Freed, Harrison (1)
HBP: Smith, Kyle (2); Gargano, James (2); Christman, Connor (1)
PO: Mcgrath, Brody (1)
Fielding
E: Smith, Kyle (1); Dall, Connor (1)
Seton Hall
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepiot, Ryan | 4.0 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 2 | 94 |
Graziano, Joe | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 43 |
Gilbert, Greg | 3.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 11 | 5 | 2 | 44 |
Miller, Quentin | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 21 |
Totals | 12 | 9 | 9 | 9 | 7 | 1 | 0 | 0 | 2 | 40 | 51 | 15 | 7 | 202 |