Georgetown vs Seton Hall
5/10/2019
Jack Kaiser Stadium
3:00 PM
Georgetown
19-31, 0

5
Final
6

Seton Hall
23-23, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 2 | |
0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 9 | 0 |
Win: Mclinskey, Ryan (1-3)Loss: Lamon, Owen (1-4)
Scoring Summary
Team | GU | HALL |
---|---|---|
3rd Ruedisili, K flied out to lf, SF, RBI; Rosen, A scored. | 1 | 0 |
4th Stone, M singled up the middle, RBI; Achecar III scored. | 2 | 0 |
4th SHEDLER flied out to cf; HUNTZINGER advanced to third, scored on an error by ss, unearned. | 2 | 1 |
5th VILLA singled through the left side, RBI; GROBER advanced to second; SANTORELLI scored. | 2 | 2 |
5th HUNTZINGER singled through the left side, RBI; VILLA advanced to second; GROBER scored. | 2 | 3 |
6th DANA homered to left center, RBI. | 2 | 4 |
7th Weisenberg advanced to second; Rosen, A scored on a wild pitch. | 3 | 4 |
7th McCabe, E singled up the middle, RBI; Ruedisili, K advanced to second; Weisenberg scored. | 4 | 4 |
7th Achecar III singled through the left side, RBI; McCabe, E advanced to second; Ruedisili, K scored. | 5 | 4 |
8th TOKE grounded out to p, bunt, RBI; DANA advanced to second; SHEDLER scored, unearned. | 5 | 5 |
10th SANTORELLI singled to right center, RBI; DANA advanced to third; SHEDLER scored. | 5 | 6 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nelson, Kai | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Gabor, James | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisenberg, Ryan | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Ruedisili, Kyle | RF/LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Mccabe, Eddie | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
Achecar III, Freddy | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Davis, Ryan M | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lotsis, AJ | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Gamache, Alex | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matsko, Nolan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ryan P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stone, Matt | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rosen, Alex | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
   Martinez, Yareb | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grzebinski, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamon, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 6 | 0 | 12 | 12 |
Batting
2B: Rosen, Alex (1)
3B: Rosen, Alex (1)
SH: Davis, Ryan M (1)
SF: Ruedisili, Kyle (1)
Baserunning HBP: Gabor, James (1); Stone, Matt (1)
Fielding
E: Nelson, Kai (1); Rosen, Alex (1)
DP: Weisenberg, Ryan (1); Achecar III, Freddy (1); Rosen, Alex (1)
Seton Hall
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burke, Jeremiah | 7.0 | 6 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 29 | 7 | 10 | 0 |
Grzebinski, Jacob | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
Lamon, Owen | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
Totals | 9 | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 37 | 42 | 8 | 14 | 0 |
Seton Hall
Loss: Lamon, Owen (1-4)
PB: Stone, Matt (1)
;