Seton Hall vs Iona
3/31/2019
City Park
1:00 pm
Seton Hall
10-13

14
Final
3

Iona
6-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | 14 | 17 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
Win: Espinal, Blake (2-3)Loss: Sullivan, Paul (2-3)
Scoring Summary
Team | HALL | ION |
---|---|---|
1st TOKE doubled to left center, RBI; DEL CASTILLO scored. | 1 | 0 |
1st SHEDLER advanced to second on an error by cf; TOKE scored on an error by cf, unearned. | 2 | 0 |
1st Kinsey fouled out to rf, SF, RBI; Punzi advanced to second; Switalla advanced to third; DeMaio scored. | 2 | 1 |
1st Field grounded out to ss, RBI; Switalla scored. | 2 | 2 |
3rd DEL CASTILLO doubled down the rf line, RBI; HUNTZINGER scored. | 3 | 2 |
4th CLYDE grounded out to 2b, RBI; VILLA advanced to third; SANTORELLI scored. | 4 | 2 |
4th HUNTZINGER singled up the middle, RBI; VILLA scored. | 5 | 2 |
5th SHEDLER singled up the middle, 2 RBI; TOKE scored; DEL CASTILLO scored. | 7 | 2 |
5th GROBER doubled down the rf line, RBI; SHEDLER scored. | 8 | 2 |
5th SANTORELLI singled to right field, RBI; GROBER scored. | 9 | 2 |
5th CLYDE doubled to left field, 2 RBI; VILLA scored; SANTORELLI scored. | 11 | 2 |
8th SHEDLER tripled to right field, 2 RBI; HABERMAN scored; DABRIO scored. | 13 | 2 |
8th GROBER singled up the middle, RBI; SHEDLER scored. | 14 | 2 |
9th Field grounded out to 2b, RBI; Kinsey scored. | 14 | 3 |
Seton Hall
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Demaio, Joe | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jennings, Will | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Switalla, Niko | 1B/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Punzi, Sam | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Murray, Garrett | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinsey, Fran | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Field, Jake | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hillis, Shaun | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Palermo, Daniel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Furman, Stephen | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gorman, Michael | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Budesa, Jon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Helmstetter, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crudo, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antalek, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 3 | 0 | 10 | 4 |
Batting
3B: Kinsey, Fran (1)
SF: Kinsey, Fran (1)
Baserunning SB: Gorman, Michael (1)
HBP: Hillis, Shaun (1)
PO: Gorman, Michael (1)
Fielding
E: Budesa, Jon (1)
Seton Hall
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Paul | 4.1 | 11 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 7 | 0 |
Helmstetter, Drew | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Crudo, Quentin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 |
Antalek, Jason | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
Totals | 17 | 14 | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 43 | 47 | 9 | 11 | 0 |