Seton Hall vs Monmouth
3/24/2019
MU Baseball Field
3:15 pm
Seton Hall
6-12

12
Final
2

Monmouth
7-13-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 12 | 14 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Festa, David (1-1)Loss: Kelly, James (2-2)
Scoring Summary
Team | HALL | MON |
|---|---|---|
1st SHEDLER homered to right field, 2 RBI; HUNTZINGER scored. | 2 | 0 |
2nd Long, D. doubled to right center, RBI; Taylor, B. scored. | 2 | 1 |
3rd DANA singled to left field, RBI; DEL CASTILLO advanced to second; SHEDLER scored. | 3 | 1 |
4th Walsh, J. flied out to cf, SF, RBI; Long, D. advanced to third; Taylor, B. scored. | 3 | 2 |
5th DEL CASTILLO singled to center field, RBI; GROBER scored. | 4 | 2 |
6th GROBER singled, advanced to second on a fielding error by rf, RBI; HOLDORF advanced to third, scored on the error; HOOD scored. | 6 | 2 |
6th SHEDLER doubled to left center, RBI; GROBER scored, unearned. | 7 | 2 |
6th DEL CASTILLO homered to right field, 2 RBI; SHEDLER scored. | 9 | 2 |
7th HOLDORF doubled to right field, RBI; TOKE scored. | 10 | 2 |
8th HOLDORF singled to left field, 2 RBI; HOOD advanced to second; DANA scored; DEL CASTILLO scored. | 12 | 2 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Haberman, David | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shedler-mcavoy, Tyle | CF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Del Castillo, Christ | RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Dana, Casey | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Toke, Matt | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hood, Connor | LF/2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Holdorf, Thomas | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Clyde, Alex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santorelli, Sebastia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Esposito, Mike | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Grober, Steve | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Festa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payero, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 11 | 4 | 0 | 3 | 8 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norman, Kyle | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Walsh, JP | RF | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
Schild, Zach | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Campana, Nick | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Koniencki, Clay | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zega, Johnny | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Mchugh, Sean | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holmes, Robbie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
   Steckline, Ryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccreary, Colin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Taylor, Brandon | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Long, Danny | SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Graber, Matt | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferris, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimino, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 7 | 0 | 11 | 12 |
Batting
2B: Koniencki, Clay (1); Taylor, Brandon (1); Long, Danny (1)
SH: Norman, Kyle (1)
SF: Walsh, JP (1)
Baserunning HBP: Taylor, Brandon (2)
Fielding
E: Walsh, JP (1); Schild, Zach (1); Zega, Johnny (1)
DP: Holmes, Robbie (1); Long, Danny (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Noah | 4.0 | 3 | 2 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 13 | 21 | 3 | 3 | 0 |
| Festa, David | 4.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 16 | 3 | 4 | 0 |
| Payero, Nick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 6 | 2 | 2 | 7 | 11 | 1 | 0 | 2 | 0 | 30 | 41 | 7 | 8 | 0 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, James | 5.2 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 11 | 0 |
Ferris, Evan | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Dimino, Michael | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 0 |
| Totals | 14 | 12 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 40 | 47 | 8 | 15 | 0 |
Win: Festa, David (1-1)
Loss: Kelly, James (2-2)
HBP: Thompson, Noah (1); Festa, David (1)
;
Kelly, James (1)
PB:
Schild, Zach (1)

































