Seton Hall vs Rider
4/9/2019
Sonny Pittaro Field
3:30 PM
Seton Hall
13-15

8
Final
11

Rider
12-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 12 | 4 | |
2 | 0 | 0 | 1 | 3 | 0 | 5 | 11 | 13 | 1 |
Win: Kyle Smith (2-2)Loss: Espinal, Blake (2-4)
Scoring Summary
Team | HALL | RID |
---|---|---|
1st TOKE fouled out to lf, SAC, RBI; HUNTZINGER scored. | 1 | 0 |
1st GROBER singled to left field, RBI, RBI; SHEDLER scored; DANA scored. | 3 | 0 |
1st Ionta homered to right field, 2 RBI; Johnson scored. | 3 | 2 |
2nd SHEDLER singled to left center, 2 RBI; TOKE advanced to third; DEL CASTILLO scored; DANA scored. | 5 | 2 |
4th DEL CASTILLO homered to right field, RBI. | 6 | 2 |
4th GROBER singled to right field, advanced to second on an error by rf, RBI; TOKE scored. | 7 | 2 |
4th HOOD doubled down the lf line, RBI; GROBER scored. | 8 | 2 |
4th Fick singled to third base, RBI; Simone advanced to second; Mihalik advanced to third; Williamson scored. | 8 | 3 |
5th Mihalik tripled to right field, 2 RBI; Williamson scored, unearned; Johnson scored. | 8 | 5 |
5th Roan flied out to cf, SAC, RBI; Mihalik scored. | 8 | 6 |
7th Peterson singled to left field, RBI, advanced to second on an error by lf; Diamantis scored, unearned; Simone scored. | 8 | 8 |
7th Tecco singled to left field, RBI, advanced to third on an error by lf; Peterson scored, unearned. | 8 | 9 |
7th Johnson doubled to left field, RBI; Tecco scored, unearned. | 8 | 10 |
7th Ionta singled up the middle, RBI; Johnson scored, unearned. | 8 | 11 |
Seton Hall
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Johnson | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Mike Ionta | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Sebastian Williamson | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Riley Mihalik | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Chris Roan | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Joe Simone | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alex Diamantis | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Zach Fick | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jack Peterson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Richie Tecco | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Colin Eiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danny Kirwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 10 | 3 | 0 | 6 | 6 |
Batting
2B: Kyle Johnson (1)
3B: Riley Mihalik (1)
HR: Mike Ionta (1)
SF: Chris Roan (1)
Fielding
E: Joe Simone (1)
Seton Hall
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Eiser | 2.2 | 7 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 13 | 19 | 2 | 2 | 0 |
Danny Kirwin | 3.1 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 0 |
Kyle Smith | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
Totals | 12 | 8 | 8 | 8 | 5 | 2 | 0 | 1 | 0 | 30 | 41 | 7 | 8 | 0 |