Seton Hall vs TCU
4/12/2019
Lupton Stadium
6:34
Seton Hall
14-17

6
Final
8

TCU
22-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | |
0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | X | 8 | 6 | 3 |
Win: Perez, Marcelo (3-1)Loss: Patten, Cole (1-3)
Scoring Summary
Team | HALL | TCU |
---|---|---|
2nd SANTORELLI singled through the right side, RBI; GROBER advanced to second; TOKE scored. | 1 | 0 |
4th SANTORELLI flied out to rf, SF, RBI; GROBER advanced to third; TOKE scored, unearned. | 2 | 0 |
4th Wolfe homered to right field, RBI. | 2 | 1 |
4th Rizer homered to right field, 3 RBI; Isola scored; Watson scored. | 2 | 4 |
5th DEL CASTILLO singled through the right side, RBI; DANA advanced to third; HUNTZINGER scored. | 3 | 4 |
5th TOKE singled to left field, RBI; DEL CASTILLO advanced to second; DANA scored. | 4 | 4 |
5th GROBER singled to right field, RBI; TOKE advanced to third; DEL CASTILLO scored. | 5 | 4 |
6th Guenther singled up the middle, RBI; Watson scored. | 5 | 5 |
6th Henry lined out to cf, SF, RBI; Isola advanced to third; Guenther scored. | 5 | 6 |
8th HUNTZINGER grounded out to 3b; DABRIO advanced to third, scored on a throwing error by 1b, unearned. | 6 | 6 |
8th Rizer lined out to lf, SF, RBI; Guenther scored. | 6 | 7 |
8th Humphreys singled up the middle, RBI; Henry advanced to second; Czerniejewsk scored. | 6 | 8 |
Seton Hall
Batting
Fielding
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wolfe, Hunter | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Watson, Josh | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Guenther, Jake | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Isola, Alex | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Czerniejewski, Brad | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizer, Johnny | CF | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Henry, Austin | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Humphreys, Zach | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shepherd, Conner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Oviedo, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
King, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eissler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 6 | 8 | 8 | 0 | 4 | 4 |
Batting
HR: Wolfe, Hunter (1); Rizer, Johnny (1)
SF: Rizer, Johnny (1); Henry, Austin (1)
Baserunning SB: Watson, Josh (1)
Fielding
E: Wolfe, Hunter (1); Guenther, Jake (2)
Seton Hall
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Charles | 4.2 | 7 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 7 | 0 |
Eissler, Jake | 2.2 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 0 |
Perez, Marcelo | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Totals | 12 | 6 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 38 | 41 | 6 | 10 | 0 |