Seton Hall vs Villanova
4/6/2019
Villanova Ballpark
11:30am
Seton Hall
11-14, 0-1

5
Final
6

Villanova
7-20, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | |
1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | X | 6 | 9 | 1 |
Win: Gordon Graceffo (2-4)Loss: Devito, Ricky (1-2)Save: Jonathan Rosero (1)
Scoring Summary
Team | HALL | VU |
---|---|---|
1st TOKE out at second c to 2b, caught stealing; HUNTZINGER scored on the throw. | 1 | 0 |
1st Radvany, JP singled through the left side, RBI; Toohers, R. advanced to second; Rotondo, C. scored. | 1 | 1 |
2nd GROBER singled through the right side, RBI; SHEDLER scored. | 2 | 1 |
2nd HOOD singled through the right side, RBI, advanced to second on the throw; VILLA advanced to second, out at second rf to ss to 3b to 2b; GROBER scored. | 3 | 1 |
2nd Reiner, W. singled to right center, RBI; Heilenbach advanced to second; Bruno, T. scored. | 3 | 2 |
2nd Radvany, JP walked, RBI; Rotondo, C. advanced to second; Reiner, W. advanced to third; Heilenbach scored. | 3 | 3 |
2nd O'Neill, P. singled to left field, 2 RBI; Radvany, JP advanced to second; Rotondo, C. scored; Reiner, W. scored. | 3 | 5 |
4th Lilly, T. flied out to rf to right center, SF, RBI; Rotondo, C. scored. | 3 | 6 |
8th GROBER singled to left field, RBI, advanced to third on a fielding error by lf; SHEDLER advanced to second, scored on the error, unearned; TOKE scored. | 5 | 6 |
Seton Hall
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Mcnary | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Chris Rotondo | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Ryan Toohers | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
JP Radvany | DH | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Pat O'neill | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Timothy Lilly | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Tyler Bruno | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
John Heilenbach | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Nick Lorusso | PH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Reiner | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Gordon Graceffo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Rosero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 6 | 0 | 9 | 7 |
Batting
3B: Tyler Bruno (1)
SF: Timothy Lilly (1)
Baserunning HBP: Ryan Toohers (1)
Fielding
E: Timothy Lilly (1)
Seton Hall
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon Graceffo | 6.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 9 | 0 |
Mike Schwartz | 2.0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 0 |
Jonathan Rosero | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Totals | 8 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 32 | 37 | 12 | 12 | 0 |
Win: Gordon Graceffo (2-4)
Loss: Devito, Ricky (1-2)
HBP: Espinal, Blake (1)
;
Save:
Jonathan Rosero (2)