Seton Hall vs Wagner
3/19/2019
R.C.B. Ballpark
3:04 PM
Seton Hall
4-12

11
Final
7

Wagner
4-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 11 | 13 | 4 | |
0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 7 | 6 | 5 |
Win: O'neill, Brennan (1-0)Loss: Freire, Keaton (0-1)Save: Sawyer, Corey (1)
Scoring Summary
Team | HALL | WAGNER |
---|---|---|
1st DEL CASTILLO grounded out to 3b, RBI; HUNTZINGER scored. | 1 | 0 |
2nd ESPOSITO doubled down the lf line, RBI; DABRIO advanced to third; TOKE scored. | 2 | 0 |
3rd SABIDO, F. flied out to rf, SF, RBI; CIMAROLI, A. advanced to third; HALL, B. scored. | 2 | 1 |
5th HOOD singled up the middle, RBI; HUNTZINGER scored. | 3 | 1 |
5th TOKE singled up the middle, RBI; DANA advanced to second; DEL CASTILLO advanced to third; HOOD scored. | 4 | 1 |
5th SHEDLER singled to left field, 2 RBI; TOKE advanced to second; DANA scored; DEL CASTILLO scored. | 6 | 1 |
5th MATTI, E. advanced to third on a wild pitch; HALL, B. scored on a wild pitch. | 6 | 2 |
5th PECORA, A. flied out to cf, SF, RBI; MATTI, E. scored. | 6 | 3 |
6th HUNTZINGER flied out to cf, SF, RBI; GROBER scored. | 7 | 3 |
6th SCHNEIDER,G. singled, advanced to second on the throw, RBI; SANFILLIPPO advanced to third; JOHNSON, W. scored. | 7 | 4 |
7th JOHNSON, W. singled to first base, RBI; SILVESTRONE advanced to second; SABIDO, F. scored, unearned. | 7 | 5 |
8th DEL CASTILLO scored on a wild pitch. | 8 | 5 |
8th HALL, B. singled to left field, RBI; SCHNEIDER,G. scored, unearned. | 8 | 6 |
8th HALL, B. scored on a wild pitch. | 8 | 7 |
9th SHEDLER doubled down the lf line, RBI; TOKE scored. | 9 | 7 |
9th HOOD singled, 2 RBI; GROBER advanced to second; ESPOSITO scored; SANTORELLI scored. | 11 | 7 |
Seton Hall
Batting
Baserunning
Fielding
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pecora, Anthony | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sabido, Freddy | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Silvestrone, Joe | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Johnson, Will | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Sanfillippo, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schneider, Griffin | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hall, Brandon | C | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Matti, Emil | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cimaroli, Alex | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ruggiero, Mike | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenegro, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connolly, Shamus | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Koby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiseman, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freire, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirrotta, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepre, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 5 | 6 | 0 | 8 | 7 |
Batting
SF: Pecora, Anthony (1); Sabido, Freddy (1)
Baserunning SB: Pecora, Anthony (1)
HBP: Sanfillippo, Tyler (1)
Fielding
E: Pecora, Anthony (1); Sanfillippo, Tyler (1); Hall, Brandon (1); Cimaroli, Alex (1); Freire, Keaton (1)
Seton Hall
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop, Koby | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiseman, Kevin | 4.0 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 3 | 0 |
Freire, Keaton | 3.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 2 | 0 |
Pirrotta, Mike | 1.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Lepre, Nick | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
Totals | 13 | 11 | 11 | 6 | 8 | 3 | 0 | 1 | 0 | 41 | 49 | 10 | 8 | 0 |
Loss: Freire, Keaton (0-1)
HBP: Espinal, Blake (1)
;
Wiseman, Kevin (1)
Save: Sawyer, Corey (3)
;
PB: Huntzinger, Jerry (1)
;