Seton Hall vs Liberty
2/21/2020
WF@LBS
4 pm
Seton Hall
3-1

5
Final
4

Liberty
1-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 2 |
Win: Mclinskey, Ryan (1-0)Loss: Meyer, Mason (0-2)Save: Sawyer, Corey (1)
Scoring Summary
Team | HALL | LIBERTY |
---|---|---|
1st DANA, Ca. singled to center field, RBI; TOKE advanced to second; SHEDLER scored. | 1 | 0 |
3rd TOKE singled through the right side, RBI; HUNTZINGER scored. | 2 | 0 |
4th CLYDE reached on a throwing error by 2b; ESPOSITO scored, unearned. | 3 | 0 |
4th LOCKLEAR, C. grounded out to 2b, RBI; HIGHFILL, B. scored. | 3 | 1 |
4th ROHRER, B. homered to right field, RBI. | 3 | 2 |
7th GROBER singled to right field, RBI; DANA, Ca. advanced to third; TOKE scored. | 4 | 2 |
7th HOOD singled to second base, RBI; GROBER advanced to second; DANA, Ca. scored. | 5 | 2 |
7th BETTS, G. grounded out to 2b, RBI; MCDYRE, T. advanced to third; ROHRER, B. scored. | 5 | 3 |
8th ROHRER, B. singled through the left side, RBI; LOCKLEAR, C. advanced to second; HIGHFILL, B. scored. | 5 | 4 |
Seton Hall
Batting
Baserunning
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Betts, Gray | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Wilkinson, Garrett | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Gulakowski, Brady | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Highfill, Ben | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Wagner, Will | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baughman, Drew | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locklear, Cam | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rohrer, Brandon | RF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Mcdyre, Trey | 1B/2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Guy, Jaylen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluharty, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 3 | 0 | 11 | 8 |
Batting
3B: Highfill, Ben (1)
HR: Rohrer, Brandon (1)
SH: Betts, Gray (1); Guy, Jaylen (1)
Baserunning
SB: Locklear, Cam (1)
HBP: Locklear, Cam (1); Guy, Jaylen (1)
Fielding
E: Wagner, Will (1); Mcdyre, Trey (1)
DP: Highfill, Ben (2); Wagner, Will (1); Mcdyre, Trey (2)
Seton Hall
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Mason | 4.2 | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 4 | 0 |
Price, Garret | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Fluharty, Mason | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
Barker, Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Totals | 11 | 5 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 38 | 41 | 7 | 9 | 0 |
Loss: Meyer, Mason (0-2)
HBP: Mclinskey, Ryan (2)
;
Save: Sawyer, Corey (1)
;
PB:
Gulakowski, Brady (1)