Seton Hall vs Liberty
2/22/2020
WF@LBS
2 p.m.
Seton Hall
3-2

2
Final
3

Liberty
2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | |
0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 4 | 3 |
Win: Skirrow, Noah (1-1)Loss: Thompson, Noah (0-1)Save: Riley, Landon (1)
Scoring Summary
Team | HALL | LIBERTY |
---|---|---|
3rd BETTS, G. reached on a fielder's choice (1-2); GUY, J. advanced to second on a muffed throw by 2b; MCDYRE, T. scored, unearned. | 0 | 1 |
4th DANA, Ca. grounded out to p, RBI (3-2); SHEDLER scored, unearned. | 1 | 1 |
4th GULAKOWSKI homered to right field, RBI (2-0). | 1 | 2 |
4th WILKINSON, G singled to right field, RBI (1-0); LOCKLEAR, C. scored, unearned. | 1 | 3 |
9th POKROVSKY singled to center field, RBI (1-1); GALE scored. | 2 | 3 |
Seton Hall
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Betts, Gray | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Highfill, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gulakowski, Brady | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Locklear, Cam | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rohrer, Brandon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilkinson, Garrett | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mcdyre, Trey | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Wilson, Owen | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Guy, Jaylen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skirrow, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 2 | 2 | 0 | 6 | 4 |
Batting
2B: Highfill, Ben (1)
HR: Gulakowski, Brady (1)
SH: Rohrer, Brandon (1); Wilson, Owen (1)
Baserunning
HBP: Guy, Jaylen (1)
Fielding
E: Highfill, Ben (1); Gulakowski, Brady (1); Guy, Jaylen (1)
DP: Highfill, Ben (1); Skirrow, Noah (1)
Seton Hall
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirrow, Noah | 6.1 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 2 | 97 |
Riley, Landon | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 37 |
Totals | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 12 | 5 | 134 |