Milwaukee vs Seton Hall
2/16/2020
Couch Ballpark
10 a.m.
Milwaukee
1-3

1
Final
17

Seton Hall
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 4 | 11 | 1 | X | 17 | 16 | 2 |
Win: Festa, David (1-0)Loss: Edwards, Mike (0-1)
Scoring Summary
Team | MKE | HALL |
|---|---|---|
1st VYSKOCIL singled through the left side, RBI (1-0 B); BUBAN scored, unearned. | 1 | 0 |
2nd HACK doubled to right center, RBI (0-0); HABERMAN advanced to third; GROBER scored. | 1 | 1 |
6th TOKE homered to right field, 2 RBI (3-2 SSBBFB); SHEDLER scored. | 1 | 3 |
6th CLYDE grounded out to p, SAC, bunt, RBI (0-1 F); HOOD advanced to second; DANA scored. | 1 | 4 |
6th HABERMAN singled to left center, RBI (0-0); HOOD scored. | 1 | 5 |
7th DANA singled to center field, RBI, advanced to second on a throwing error by 1b, advanced to third on the error (1-0 B); TOKE advanced to third, scored on the error; SHEDLER scored. | 1 | 7 |
7th HOOD singled to center field, RBI (1-2 KBS); GALE no advance; DANA scored. | 1 | 8 |
7th HABERMAN walked, RBI (3-1 BBBKB); CLYDE advanced to second; HOOD advanced to third; GALE scored. | 1 | 9 |
7th HOLDORF doubled down the rf line, 2 RBI (2-2 KBBS); HABERMAN advanced to third; CLYDE scored; HOOD scored. | 1 | 11 |
7th SHEDLER walked, RBI (3-0 BBBB); BAQUI advanced to second; HOLDORF advanced to third; HABERMAN scored. | 1 | 12 |
7th LUDERS doubled down the lf line, 2 RBI (1-2 KFB); SHEDLER advanced to third; BAQUI scored; HOLDORF scored. | 1 | 14 |
7th SHEPPARD flied out to lf, SF, RBI (2-1 BBK); SHEDLER scored. | 1 | 15 |
7th HOOD singled through the left side, RBI (1-0 B); GALE advanced to second; LUDERS scored. | 1 | 16 |
8th HOLDORF homered to right center, RBI (3-2 BBKBSF). | 1 | 17 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olejnik, TY | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Buban, Mitchell | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Cline, Marcus | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vyskocil, Joe | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ferri, Mike | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nogalski, Zach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scaffidi, Joey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kraus, Jack | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Morris, Quinton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thelen, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman, Conner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Novak, Jake | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deyoung, Nate | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szajkovics, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deyoung, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavanaugh, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 8 | 5 |
Baserunning
CS: Olejnik, TY (1)
Fielding
E: Vyskocil, Joe (1)
DP: Buban, Mitchell (1); Vyskocil, Joe (1); Ferri, Mike (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Baqui, Jace | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shedler-mcavoy, Tyle | CF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Toke, Matt | 1B | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Luders, Jonathan | PH/2B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dana, Casey | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sheppard, Bobby | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grober, Steve | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gale, Will | PR/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hood, Connor | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Clyde, Alex | 2B/SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Haberman, David | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Hack, Devin | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Holdorf, Thomas | PH/1B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Festa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neill, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnham, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 16 | 16 | 9 | 0 | 7 | 9 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Mike | 5.2 | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 6 | 90 |
Szajkovics, Dylan | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 18 |
Deyoung, Matt | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 25 |
Cavanaugh, Jack | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 25 |
Rodriguez, Michael | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
| Totals | 16 | 17 | 17 | 9 | 7 | 0 | 0 | 2 | 0 | 37 | 50 | 6 | 10 | 184 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Festa, David | 6.1 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 86 |
| O'neill, Brennan | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 25 |
| Burnham, Tyler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 11 | 126 |



































