Seton Hall vs Wake Forest
2/14/2020
Couch Ballpark
2 p.m.
Seton Hall
0-1

3
Final
4

Wake Forest
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
Win: Shane Smith (1-0)Loss: Payero, Nick (0-1)
Scoring Summary
Team | HALL | WF |
---|---|---|
4th ESPOSITO singled to left field, RBI (0-0); HOOD advanced to second; POKROVSKY advanced to third, out at home lf to c; GROBER scored. | 1 | 0 |
5th DANA singled to left field, RBI (0-0); TOKE advanced to second; HUNTZINGER advanced to third, out at home lf to c; HACK scored. | 2 | 0 |
5th Crum, D. reached on a throwing error by p, SAC, bunt, advanced to second (3-1 BBBK); Simoneit, W. advanced to second, advanced to third on the error; Tinsman, B. advanced to third, scored on the error. | 2 | 1 |
5th Turconi, M. singled through the right side, RBI (1-1 SB); Crum, D. advanced to third; Simoneit, W. scored. | 2 | 2 |
5th Poteet, DJ reached on a fielder's choice to second base, RBI (1-1 SB); Turconi, M. out at second 2b to ss; Crum, D. scored, unearned. | 2 | 3 |
7th TOKE reached on a throwing error by p, advanced to second, advanced to third on the error (3-1 KBBB); HUNTZINGER scored on the error, unearned. | 3 | 3 |
9th Lanzilli, C. homered to right field, RBI (1-0 B). | 3 | 4 |
Seton Hall
Baserunning
Fielding
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Turconi | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
DJ Poteet | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Chris Lanzilli | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bobby Seymour | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shane Muntz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Michael Ludowig | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Brendan Tinsman | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
William Simoneit | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Derek Crum | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Cusick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 4 | 0 | 10 | 9 |
Batting
2B: William Simoneit (1)
HR: Chris Lanzilli (1)
SH: Derek Crum (1)
Baserunning
HBP: William Simoneit (1)
Fielding
E: Tyler Witt (1)
Seton Hall
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Cusick | 5.2 | 6 | 2 | 2 | 6 | 10 | 1 | 0 | 0 | 1 | 20 | 26 | 4 | 0 | 101 |
Tyler Witt | 2.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 32 |
Shane Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Totals | 7 | 3 | 2 | 6 | 14 | 1 | 0 | 0 | 1 | 32 | 38 | 8 | 2 | 149 |
Win: Shane Smith (1-0)
Loss: Payero, Nick (0-1)
HBP: Payero, Nick (1)
;
PB: Huntzinger, Jerry (1)
;
Brendan Tinsman (2)