Butler vs Seton Hall
4/9/2021
Sheppard Stadium
2 p.m.
Butler
5-10, 0-1

2
Final
3

Seton Hall
8-12, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | |
0 | 0 | 1 | 1 | 1 | 0 | X | 3 | 8 | 0 |
Win: Mclinskey, Ryan (2-0)Loss: Myers, Jack (2-2)Save: Waldis, Hunter (1)
Scoring Summary
Team | BUTLER | HALL |
---|---|---|
3rd MATOS doubled to left center, RBI; STEINHART scored. | 1 | 0 |
3rd DANA, Ca. doubled down the lf line, RBI; LUDERS scored. | 1 | 1 |
4th SYLVESTER singled to center field, RBI; SHEDLER scored. | 1 | 2 |
5th STEINHART doubled to left field, RBI; MCGRATH scored, unearned. | 2 | 2 |
5th SYLVESTER singled to left field, RBI; SHEDLER advanced to second; DANA, Ca. scored. | 2 | 3 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gargano, James | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steinhart, Aaron | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Matos, Freddie | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Hewitt, Duncan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Harwood, Dan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Andy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortega, Nick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mccargar, Robbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shoop, Jon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgrath, Brody | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Orn, Zach | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor, Keenan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 9 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: Steinhart, Aaron (1); Matos, Freddie (1)
SH: Gargano, James (1)
Seton Hall
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, Jack | 6.0 | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 3 | 0 | 23 | 29 | 2 | 10 | 0 |
Totals | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 3 | 0 | 23 | 29 | 2 | 10 | 0 |