Creighton vs Seton Hall
5/14/2021
Sheppard Stadium
3 p.m.
Creighton
20-9, 12-2

6
Final
1

Seton Hall
21-18, 14-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Win: Dylan Tebrake (8-0)Loss: Mclinskey, Ryan (4-1)
Scoring Summary
Team | CU | HALL |
---|---|---|
2nd WEBEL singled through the left side, RBI (0-2 KS); ROPER advanced to second; RODEN scored. | 1 | 0 |
4th UPTON singled, advanced to second on a throwing error by p, 3 RBI (3-2 BKSBB); HANAFAN scored; VILCHES scored; WEBEL scored. | 4 | 0 |
4th MEGGS singled, advanced to second on a fielding error by lf, RBI (3-2 BBKBF); UPTON scored, unearned. | 5 | 0 |
9th MEGGS singled to right field, RBI (1-0 B); HANAFAN scored. | 6 | 0 |
9th HOOD grounded out to 3b, RBI (1-1 KB); DANA, Ca. scored, unearned. | 6 | 1 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parker Upton | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Andrew Meggs | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sterling Hayes | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alan Roden | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Mantle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Roper | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
David Webel | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
David Vilches | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Will Hanafan | CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 6 | 0 | 8 | 7 |
Batting
SH: Andrew Meggs (1); Ryan Mantle (1)
Baserunning
SB: David Webel (1)
HBP: Alan Roden (1)
Fielding
E: Sterling Hayes (1)
DP: Andrew Meggs (1); Sterling Hayes (1); Dax Roper (1)
Seton Hall
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Tebrake | 8.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 14 | 3 | 100 |
Tommy Steier | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 |
Totals | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 15 | 5 | 108 |