Creighton vs Seton Hall
5/15/2021
Sheppard Stadium
12 p.m.
Creighton
20-10, 12-3

0
Final
15

Seton Hall
22-18, 15-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
0 | 0 | 0 | 8 | 4 | 3 | X | 15 | 13 | 0 |
Win: Festa, David (6-2)Loss: Jonah Smith (6-3)
Scoring Summary
Team | CU | HALL |
---|---|---|
4th SHEDLER reached on a fielder's choice, bunt, RBI; TOKE advanced to second; DANA, Ca. scored. | 0 | 1 |
4th GROBER doubled down the lf line, RBI (3-1 BBFB); SHEDLER advanced to third; TOKE scored. | 0 | 2 |
4th LUDERS singled down the lf line, 2 RBI (1-1 KB); GROBER scored; SHEDLER scored. | 0 | 4 |
4th HACK singled to right field, RBI (0-0); HUNTZINGER advanced to second; GALE advanced to third; LUDERS scored, unearned. | 0 | 5 |
4th DANA, Ca. singled to third base, RBI (1-0 B); HACK scored, unearned; HUNTZINGER advanced to third on a throwing error by 3b, scored, unearned; GALE scored. | 0 | 8 |
5th HUNTZINGER flied out to rf, SF, RBI (0-0); LUDERS advanced to third; GROBER scored, unearned. | 0 | 9 |
5th DANA, Ca. flied out to cf, SF, RBI (1-1 BF); GALE advanced to third; LUDERS scored, unearned. | 0 | 10 |
5th TOKE doubled to right center, 2 RBI (0-0); HACK scored, unearned; GALE scored, unearned. | 0 | 12 |
6th HUNTZINGER singled through the left side, RBI (0-0); GALE advanced to second; LUDERS scored. | 0 | 13 |
6th DANA, Ca. singled to second base, RBI (0-2 FS); HACK advanced to second; HUNTZINGER advanced to third; GALE scored. | 0 | 14 |
6th TOKE walked, RBI (3-2 BKBBSB); DANA, Ca. advanced to second; HACK advanced to third; HUNTZINGER scored. | 0 | 15 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parker Upton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Will Hanafan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Meggs | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alan Roden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Mantle | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sterling Hayes | 1B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Roper | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Evan Spry | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Webel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Clifford | SS/P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Garrett Gilbert | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Loosbrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Carpenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Manikowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 2 | 0 | 8 | 2 |
Baserunning
HBP: Garrett Gilbert (1)
PO: Ryan Mantle (1)
Fielding
E: Andrew Meggs (1); Ryan Mantle (2); Nolan Clifford (1)
DP: Parker Upton (1); Andrew Meggs (1); Garrett Gilbert (1)
Seton Hall
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Clifford | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Jonah Smith | 3.1 | 8 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 83 |
Alex Loosbrock | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Kaleb Carpenter | 1.0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 21 |
Ryan Manikowski | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 27 |
Totals | 13 | 15 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 31 | 41 | 9 | 7 | 144 |