Creighton vs Seton Hall
5/16/2021
Sheppard Stadium
11:30 am
Creighton
21-11, 13-4

3
Final
1

Seton Hall
23-19, 16-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Paul Bergstrom (2-0)Loss: Groller, Aaron (0-1)Save: John Sakowski (1)
Scoring Summary
Team | CU | HALL |
|---|---|---|
6th DANA, Ca. singled to left field, RBI (1-1 BF); ESPOSITO scored. | 0 | 1 |
8th ROPER advanced to second; RODEN advanced to third; UPTON scored on a wild pitch. | 1 | 1 |
8th VILCHES singled to center field, 2 RBI (2-0 BB); ROPER scored; RODEN scored. | 3 | 1 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Webel | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Meggs | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parker Upton | CF/RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Alan Roden | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
   Will Hanafan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mantle | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dax Roper | 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
David Vilches | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Cam Frederick | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sterling Hayes | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nolan Clifford | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Hudson Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 6 | 1 | 6 | 10 |
Batting
SH: Ryan Mantle (3)
Fielding
DP: Andrew Meggs (1); Dax Roper (1); Nolan Clifford (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Luders, Jonathan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dana, Casey | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Toke, Matt | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hood, Connor | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Shedler-mcavoy, Tyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheehan, Collin | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Grober, Steve | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Esposito, Mike | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Burnham, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groller, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Probst, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldis, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 3 | 0 | 8 | 6 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Leach | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 3 | 48 |
Tommy Steier | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 31 |
Paul Bergstrom | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 38 |
John Sakowski | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 34 | 11 | 7 | 126 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnham, Tyler | 5.2 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 18 | 25 | 7 | 5 | 92 |
| Groller, Aaron | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
| Probst, Zane | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 8 |
| Miller, Sean | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Waldis, Hunter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 7 | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 1 | 31 | 40 | 11 | 9 | 143 |


































