Seton Hall vs Florida Atlantic
2/28/2021
FAU Baseball Stadium
12:00 pm
Seton Hall
1-4

4
Final
10

Florida Atlantic
6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | |
0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | X | 10 | 7 | 1 |
Win: Matt Sparling (1-0)Loss: Patten, Cole (0-1)
Scoring Summary
Team | HALL | FAU |
---|---|---|
1st TOKE singled to right field, RBI, out at second rf to 1b to 2b (3-2); SHEDLER scored. | 1 | 0 |
3rd Alvarez walked, RBI (3-1); Wenstrom advanced to second; Castillo advanced to third; Low scored. | 1 | 1 |
3rd Schanuel advanced to second on a wild pitch; Alvarez advanced to third on a wild pitch; Wenstrom scored on a wild pitch. | 1 | 2 |
3rd Hartigan singled to left field, 2 RBI (3-2); Schanuel scored; Alvarez scored. | 1 | 4 |
3rd Toney homered to right field, 2 RBI (2-1); Hartigan scored. | 1 | 6 |
5th Hartigan doubled to left field, 2 RBI (0-1); Murray scored; Alvarez scored. | 1 | 8 |
7th Toney flied out to cf, SF, RBI (1-1); Murray advanced to third; Alvarez scored, unearned. | 1 | 9 |
7th Parker advanced to second on a wild pitch; Schanuel advanced to third on a wild pitch; Murray scored on a wild pitch, unearned. | 1 | 10 |
9th GROBER singled through the right side, RBI (1-2); ESPOSITO advanced to third; SHEDLER scored, unearned. | 2 | 10 |
9th HOLDORF singled through the right side, RBI (0-0); GROBER advanced to second; ESPOSITO scored. | 3 | 10 |
9th HOGGARD singled to right field, RBI (1-1); HOLDORF advanced to third; GROBER scored, unearned. | 4 | 10 |
Seton Hall
Baserunning
Fielding
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilfredo Alvarez | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
B.j. Murray | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Nolan Schanuel | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mitchell Hartigan | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Nicholas Toney | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Shane Magrann | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Desantolo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cade Parker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Low | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Victor Castillo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jackson Wenstrom | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Matt Sparling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dante Visconti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Ostrander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 7 | 8 | 8 | 0 | 5 | 5 |
Batting
2B: Mitchell Hartigan (1)
HR: Nicholas Toney (1)
SF: Nicholas Toney (1)
Baserunning SB: Mitchell Hartigan (1)
Fielding
E: Wilfredo Alvarez (1)
DP: Wilfredo Alvarez (1); Nolan Schanuel (1); Sam Low (1)
Seton Hall
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Sparling | 6.0 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 4 | 85 |
Dante Visconti | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 |
Braden Ostrander | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 25 |
Totals | 7 | 4 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 7 | 141 |