Seton Hall vs Fordham
3/31/2021
Houlihan Park
1:00 PM
Seton Hall
6-11

4
Final
3

Fordham
11-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 0 |
Win: Burnham, Tyler (1-3)Loss: Karslo, Gabe (2-1)Save: Miller, Sean (1)
Scoring Summary
Team | HALL | FOR |
---|---|---|
5th HACK singled through the right side, 2 RBI (1-0 B); HUNTZINGER advanced to third; LUDERS scored; GROBER scored. | 2 | 0 |
7th Melendez homered to left field, RBI (2-0 BB). | 2 | 1 |
8th CLYDE out at first p to 2b, SAC, bunt, 2 RBI (0-0); SHEDLER scored; TOKE scored. | 4 | 1 |
9th Selinger doubled to left field, 2 RBI (0-0); Labella advanced to third; Coules scored; Guercio scored. | 4 | 3 |
Seton Hall
Batting
Baserunning
Fielding
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guercio, Jake | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coules, Jason | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Melendez, Alvin | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Labella, Nick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Selinger, Zach | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Bladel, Joe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Casey | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Semo, Andy | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Genaro, Chris | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snelling, Colton | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiesse, Ryan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maeker, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boza, Nico | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karslo, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintal, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 3 | 1 | 4 | 4 |
Batting
2B: Guercio, Jake (1); Selinger, Zach (1)
HR: Melendez, Alvin (1)
Baserunning
SB: Coules, Jason (1)
Fielding
DP: Selinger, Zach (1); Brown, Casey (1); Genaro, Chris (1)
Seton Hall
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karslo, Gabe | 6.0 | 5 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 5 | 97 |
Lavelle, Declan | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 4 | 26 |
Quintal, Joseph | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Totals | 7 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 28 | 37 | 6 | 10 | 135 |