Seton Hall vs George Washington
3/21/2021
Barcroft Park
12:07pm
Seton Hall
5-8

8
Final
4

George Washington
6-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 10 | 2 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 |
Win: O'neill, Brennan (1-1)Loss: Jaret Edwards (2-2)Save: Anderson, Mark (1)
Scoring Summary
Team | HALL | GW |
---|---|---|
1st TOKE grounded out to 2b, RBI (3-1 BBBF); HUNTZINGER scored. | 1 | 0 |
1st LEVIN, N. reached on a fielder's choice, RBI (0-0); BARMAKIAN, S out at second 2b to ss; FERGUS, C. scored, unearned. | 1 | 1 |
1st RIPP, D. reached on a fielding error by ss (3-2 BFBBF); HIX, T. advanced to second; LEVIN, N. scored, unearned. | 1 | 2 |
2nd FERGUS, C. doubled to left center, RBI (2-0 BB); DiTOMASO, S. scored. | 1 | 3 |
4th SHEEHAN doubled to center field, RBI (0-0); DANA, Ca. scored. | 2 | 3 |
6th LUDERS hit by pitch, RBI (0-0); SHEEHAN advanced to second; SHEDLER advanced to third; TOKE scored. | 3 | 3 |
6th GALE walked, RBI (3-1 KBBBB); LUDERS advanced to second; SHEEHAN advanced to third; SHEDLER scored. | 4 | 3 |
6th GALE advanced to second; LUDERS advanced to third; SHEEHAN scored on a wild pitch. | 5 | 3 |
7th SYLVESTER singled through the left side, RBI (1-2 BFFF); SHEDLER advanced to third; TOKE scored. | 6 | 3 |
7th SYLVESTER advanced to third; SHEDLER scored on a passed ball, unearned. | 7 | 3 |
8th FERGUS, C. fouled out to rf, SF, RBI (0-1 S); MICHELETTI scored. | 7 | 4 |
9th GALE reached on a fielder's choice, RBI (2-1 BBK); LUDERS out at second 2b to ss; SHEEHAN advanced to third; SYLVESTER scored. | 8 | 4 |
Seton Hall
Batting
Baserunning
Fielding
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cade Fergus | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Logan Leax | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Steve Barmakian | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Noah Levin | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tyler Hix | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Derek Ripp | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Domenic Boselli | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Anthony Frechette | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eddie Micheletti | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Steve Ditomaso | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Justin Solt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaret Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Kuncl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Kahler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Pfluger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keagan Mcginnis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 5 | 0 | 6 | 12 |
Batting
2B: Cade Fergus (1); Eddie Micheletti (1)
SF: Cade Fergus (1)
Baserunning SB: Steve Ditomaso (1)
HBP: Cade Fergus (1)
Seton Hall
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Solt | 5.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 5 | 77 |
Jaret Edwards | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Trevor Kuncl | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 18 |
Christopher Kahler | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Rich Pfluger | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
Keagan Mcginnis | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 24 |
Totals | 10 | 8 | 7 | 7 | 6 | 1 | 0 | 3 | 0 | 36 | 46 | 13 | 7 | 177 |
Loss: Jaret Edwards (2-2)
HBP: O'neill, Brennan (1)
;
Trevor Kuncl (1); Keagan Mcginnis (2)
Save: Anderson, Mark (1)
;
PB:
Eddie Micheletti (1)