Hofstra vs Seton Hall
2/21/2021
Sheppard Stadium
12 p.m.
Hofstra
0-1

2
Final
3

Seton Hall
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 |
Win: Cinnella, Joe (1-0)Loss: Mikolaicyk, John (0-1)
Scoring Summary
Team | HOFSTRA | HALL |
|---|---|---|
Weissheier,R advanced to second; D'Onofrio, A advanced to third; Gauthier, A. scored on a wild pitch. | 1 | 0 |
Goulard, B. flied out to rf, SF, RBI; Weissheier,R advanced to third; D'Onofrio, A scored. | 2 | 0 |
CLYDE flied out to cf, SF, RBI; DANA, Ca. scored, unearned. | 2 | 1 |
SHEDLER reached on a fielding error by 2b; HUNTZINGER advanced to second; BAQUI scored, unearned. | 2 | 2 |
HUNTZINGER scored on a wild pitch, unearned. | 2 | 3 |
Hofstra
Gauthier, Austin | SS | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rosso, Santino | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
D'onofrio, Anthony | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Weissheier, Rob | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goulard, Brian | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morash, Ryan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sica, Alex | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Harris, Lane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruggeman, Kevin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mott, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikolaicyk, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 5 | 1 | 2 | 9 |
Batting
2B: Gauthier, Austin (1)
SF: Goulard, Brian (1)
Baserunning SB: D'onofrio, Anthony (1); Morash, Ryan (1); Bruggeman, Kevin (1)
HBP: Sica, Alex (1); Bruggeman, Kevin (1)
Fielding
E: Rosso, Santino (1); Morash, Ryan (1)
Seton Hall
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 4 | 1 | 3 | 0 | 3 | 4 |
Hofstra
Jett, Jack | 5.1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 23 | 11 | 4 | 0 |
Mott, Chris | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Mikolaicyk, John | 0.2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 4 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 25 | 30 | 13 | 4 | 0 |
Seton Hall
| 3.2 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 12 | 19 | 3 | 7 | 0 | |
| 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 13 | 2 | 7 | 0 | |
| Totals | 4 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 24 | 32 | 5 | 14 | 0 |































