Hofstra vs Seton Hall
2/21/2021
Sheppard Stadium
12 p.m.
Hofstra
0-1

2
Final
3

Seton Hall
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 |
Win: Cinnella, Joe (1-0)Loss: Mikolaicyk, John (0-1)
Scoring Summary
Team | HOFSTRA | HALL |
---|---|---|
1st Weissheier,R advanced to second; D'Onofrio, A advanced to third; Gauthier, A. scored on a wild pitch. | 1 | 0 |
1st Goulard, B. flied out to rf, SF, RBI; Weissheier,R advanced to third; D'Onofrio, A scored. | 2 | 0 |
6th CLYDE flied out to cf, SF, RBI; DANA, Ca. scored, unearned. | 2 | 1 |
7th SHEDLER reached on a fielding error by 2b; HUNTZINGER advanced to second; BAQUI scored, unearned. | 2 | 2 |
7th HUNTZINGER scored on a wild pitch, unearned. | 2 | 3 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gauthier, Austin | SS | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
Rosso, Santino | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
D'onofrio, Anthony | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Weissheier, Rob | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goulard, Brian | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morash, Ryan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sica, Alex | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Harris, Lane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruggeman, Kevin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mott, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikolaicyk, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 5 | 1 | 2 | 9 |
Batting
2B: Gauthier, Austin (1)
SF: Goulard, Brian (1)
Baserunning SB: D'onofrio, Anthony (1); Morash, Ryan (1); Bruggeman, Kevin (1)
HBP: Sica, Alex (1); Bruggeman, Kevin (1)
Fielding
E: Rosso, Santino (1); Morash, Ryan (1)
Seton Hall
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jett, Jack | 5.1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 23 | 11 | 4 | 0 |
Mott, Chris | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Mikolaicyk, John | 0.2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Totals | 4 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 25 | 30 | 13 | 4 | 0 |