Seton Hall vs Kent State
3/12/2021
Schoonover Stadium
3PM
Seton Hall
2-6

7
Final
10

Kent State
5-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | |
1 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | X | 10 | 11 | 4 |
Win: Romel, Collin (1-2)Loss: O'neill, Brennan (0-1)Save: Zimmerman, Jack (1)
Scoring Summary
Team | HALL | KENTST |
---|---|---|
1st DANA, Ca. singled to left field, RBI; TOKE advanced to third; HUNTZINGER scored. | 1 | 0 |
1st HOLDORF homered to right field, 3 RBI; DANA, Ca. scored; TOKE scored. | 4 | 0 |
1st MATHEWS, C. doubled to center field, RBI; TOUCHETTE, C scored. | 4 | 1 |
3rd CAREW, B. homered to left field, 2 RBI; TOUCHETTE, C scored. | 4 | 3 |
5th DANA, Ca. singled up the middle, RBI; TOKE advanced to second; HUNTZINGER scored. | 5 | 3 |
6th GALE grounded out to p, SAC, bunt; HOLDORF scored, unearned. | 6 | 3 |
6th MATHEWS, C. homered to left center, RBI. | 6 | 4 |
6th TIMBROOK, M. homered to right field, 2 RBI; MIKNIS, J scored. | 6 | 6 |
7th MIKNIS, J tripled to left field, 3 RBI; MATHEWS, C. scored; TURNER, M. scored; CAREW, B. scored, unearned. | 6 | 9 |
7th KIRBY, J doubled, out at third rf to 2b to 3b, RBI; MIKNIS, J scored. | 6 | 10 |
8th SYLVESTER singled, advanced to second on a fielding error by cf, RBI; DANA, Ca. scored. | 7 | 10 |
Seton Hall
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Touchette, Cam | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Carew, Ben | LF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Turner, Michael | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mathews, Collin | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Miknis, Justin | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
   Elsen, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Justin | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Timbrook, Mack | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Dobos, Kevin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcnamara, Michael | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lane, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 10 | 3 | 0 | 8 | 3 |
Batting
2B: Mathews, Collin (1); Kirby, Justin (1)
3B: Miknis, Justin (1)
HR: Carew, Ben (1); Mathews, Collin (1); Timbrook, Mack (1)
Baserunning
CS: Turner, Michael (1); Dobos, Kevin (1)
HBP: Touchette, Cam (1); Mathews, Collin (1)
PO: Mcnamara, Michael (1)
Fielding
E: Mathews, Collin (1); Miknis, Justin (1); Dobos, Kevin (1); Romel, Collin (1)
DP: Miknis, Justin (2); Timbrook, Mack (1); Dobos, Kevin (1); Mcnamara, Michael (1)
Seton Hall
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Ryan | 4.1 | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 2 | 0 |
Romel, Collin | 3.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 7 | 0 |
Zimmerman, Jack | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Totals | 9 | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 39 | 7 | 9 | 0 |
Win: Romel, Collin (1-2)
Loss: O'neill, Brennan (0-1)
HBP: Burnham, Tyler (1); Waldis, Hunter (1)
;
Save:
Zimmerman, Jack (2)