Seton Hall vs Kent State
3/13/2021
Schoonover Stadium
1PM
Seton Hall
2-7

4
Final
12

Kent State
6-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | |
| 1 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | X | 12 | 14 | 0 |
Win: Albright, Luke (3-1)Loss: Payero, Nick (1-1)
Scoring Summary
Team | HALL | KENTST |
|---|---|---|
1st TURNER, M. homered to right center, RBI. | 0 | 1 |
2nd McNAMARA, M homered to left field, 3 RBI; KIRBY, J scored; MIKNIS, J scored. | 0 | 4 |
4th TOUCHETTE, C singled to right field, RBI; ELSEN, N. advanced to third; McNAMARA, M scored. | 0 | 5 |
4th TOUCHETTE, C advanced to second on a balk; ELSEN, N. scored on a balk. | 0 | 6 |
5th McNAMARA, M singled up the middle, RBI; TIMBROOK, M. advanced to third; KIRBY, J scored. | 0 | 7 |
5th McNAMARA, M stole second; TIMBROOK, M. scored on the throw. | 0 | 8 |
6th GROBER homered down the rf line, RBI. | 1 | 8 |
6th MIKNIS, J homered to right field, 4 RBI; MATHEWS, C. scored; TURNER, M. scored; TOUCHETTE, C scored. | 1 | 12 |
9th ESPOSITO homered to left field, 3 RBI; POKROVSKY scored; SYLVESTER scored. | 4 | 12 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Shedler-mcavoy, Tyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baqui, Jace | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Toke, Matt | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holdorf, Thomas | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dana, Casey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luders, Jonathan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sylvester, Zack | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pokrovsky, Staus | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sheehan, Collin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Esposito, Mike | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Grober, Steve | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hack, Devin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoggard, Dane | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Payero, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Probst, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groller, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 5 | 0 | 8 | 8 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Touchette, Cam | RF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
   Jackson, Kyle | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carew, Ben | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Josh | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turner, Michael | 3B/1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
   Stevens, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dobos, Kevin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Collin | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wentz, Eric | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miknis, Justin | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
   Thompson, Sam | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Justin | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
   Longwell, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Timbrook, Mack | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcnamara, Michael | 2B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Alexander, Sebastian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vera, Grant | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsen, Nick | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Mrozek, Josh | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Albright, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ware, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roebuck, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 10 | 3 | 0 | 8 | 5 |
Batting
HR: Turner, Michael (1); Miknis, Justin (1); Mcnamara, Michael (1)
Baserunning
SB: Jackson, Kyle (1); Mcnamara, Michael (1)
CS: Touchette, Cam (1)
HBP: Mathews, Collin (2)
PO: Touchette, Cam (1)
Fielding
DP: Timbrook, Mack (2); Mcnamara, Michael (2); Elsen, Nick (2)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payero, Nick | 4.0 | 10 | 6 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 20 | 21 | 5 | 1 | 0 |
| Anderson, Mark | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
| Miller, Sean | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
| Probst, Zane | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Groller, Aaron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 14 | 12 | 12 | 3 | 8 | 0 | 1 | 2 | 0 | 36 | 41 | 10 | 4 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albright, Luke | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 3 | 0 |
Dell, Richie | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Ware, Brody | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
Roebuck, Benny | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 34 | 39 | 11 | 6 | 0 |







































