Seton Hall vs Butler
5/21/2022
Bulldog Park
11 AM
Seton Hall
18-35, 7-13

4
 Final 
6

Butler
20-35-1, 4-16-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | 6 | 12 | 1 | 
Win: Voss, Alex (1-2)Loss: Frontera, Daniel (2-5)Save: Maccauley, John (1)
Scoring Summary
Team  | HALL  | BUTLER  | 
|---|---|---|
 1st LUDERS singled, bunt (0-0); HACK advanced to third; GALE advanced to third, scored on a throwing error by p.  | 1  | 0  | 
 1st GROBER flied out to cf, SF, RBI (0-0); HACK scored.  | 2  | 0  | 
 1st SCOTTO singled to left field, RBI (0-2 KF); LUDERS scored.  | 3  | 0  | 
 1st HOLT homered to left field, 2 RBI (1-0 B); STEINHART scored.  | 3  | 2  | 
 2nd HOLT singled to center field, RBI (1-1 BK); STEINHART advanced to second; GARGANO advanced to third; VAN LIERE scored.  | 3  | 3  | 
 2nd ALL flied out to lf, SF, RBI (2-1 FBB); GARGANO scored.  | 3  | 4  | 
 7th GALE singled to left field, RBI (2-2 FFBB); SHEEHAN scored.  | 4  | 4  | 
 7th MCCARGAR homered to right field, 2 RBI (2-2 BFBS); ALL scored.  | 4  | 6  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Gale, Will | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Hack, Devin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Luders, Jonathan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Grober, Steve | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Haberman, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Moss, Callan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Scotto, Justin | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Clyde, Alex | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sheehan, Collin | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sheppard, Bobby | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frontera, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicolosi, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 4 | 9 | 3 | 0 | 0 | 8 | 4 | 
Batting
Fielding 
 Butler
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Gargano, James  | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
 Steinhart, Aaron  | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Holt, Travis  | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 
 All, Kollyn  | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
 Jones, Scott  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Mccargar, Robbie  | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Shoop, Jon  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 O'halloran, Ryan  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Galdoni, Lukas  | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
 Wurch, Billy  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Van Liere, Kyle  | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Ortega, Nick  | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Bosecker, Cory  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Voss, Alex  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gilbert, Greg  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Barokas, Aaron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Maccauley, John  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 6 | 12 | 6 | 5 | 0 | 9 | 11 | 
Batting
2B: Gargano, James (1); Holt, Travis (1); All, Kollyn (1)
HR: Holt, Travis (1); Mccargar, Robbie (1)
SF: All, Kollyn (1)
Baserunning HBP: Jones, Scott (1)
Fielding 
E: Bosecker, Cory (1)
DP: Holt, Travis (1); Galdoni, Lukas (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cinnella, Joe | 4.0 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 2 | 77 | 
| Frontera, Daniel | 2.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 60 | 
| Nicolosi, Alex | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 30 | 
| Totals | 12 | 6 | 6 | 5 | 9 | 0 | 0 | 1 | 0 | 34 | 41 | 10 | 4 | 167 | 
 Butler
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bosecker, Cory  | 6.0 | 7 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 24 | 25 | 8 | 4 | 88 | 
 Voss, Alex  | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 | 
 Gilbert, Greg  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
 Barokas, Aaron  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12 | 
 Maccauley, John  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Totals | 9 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 33 | 35 | 12 | 6 | 125 | 
Win: Voss, Alex (1-2)
Loss: Frontera, Daniel (2-5)
HBP: Cinnella, Joe (1)
      ; 
    
Save: 
      
    Maccauley, John (1)
PB: Sheehan, Collin (1)
      ; 
    































