UConn vs Seton Hall
4/14/2022
Sheppard Stadium
11 a.m.
UConn
26-7, 4-0

7
Final
6

Seton Hall
8-24, 2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | |
0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 11 | 1 |
Win: Peterson, Austin (7-0)Loss: Waldis, Hunter (1-6)Save: Willis, Justin (1)
Scoring Summary
Team | UCONN | HALL |
---|---|---|
1st STOCK singled to left field, RBI (1-0 B); PADILLA advanced to second; SIMMONS scored. | 1 | 0 |
1st HUBER walked, RBI (3-2 BBFFBB); BUSHLING advanced to second; STOCK advanced to third; PADILLA scored. | 2 | 0 |
2nd DANA flied out to cf, SF, RBI (0-1 F); SIMMONS scored. | 3 | 0 |
2nd BUSHLING tripled down the rf line, 2 RBI (3-2 KBFFBB); STOCK scored; PADILLA scored. | 5 | 0 |
3rd GROBER walked, RBI (3-2 BFFFBFBB); D'AMICO advanced to second; LUDERS advanced to third; MCNELLY scored. | 5 | 1 |
4th STOCK tripled to right center, RBI (0-1 S); PADILLA scored. | 6 | 1 |
4th BUSHLING flied out to cf, SF, RBI (1-2 FSBF); STOCK scored. | 7 | 1 |
6th CLYDE tripled to left center, 2 RBI (0-1 K); SHEEHAN scored; GROBER scored. | 7 | 3 |
6th HERNANDEZ doubled to center field, RBI (0-0); CLYDE scored. | 7 | 4 |
9th D'AMICO singled to center field, 2 RBI (3-2 BSSBB); LUDERS advanced to second; MCNELLY scored; MURRAY scored. | 7 | 6 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simmons, T.c. | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Padilla, Bryan | SS | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
Stock, Erik | LF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Dana, Casey | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Bushling, Zach | 3B | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Huber, Ben | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Donlan, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fedko, Christian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smith, David | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 7 | 3 | 0 | 8 | 6 |
Batting
2B: Donlan, Matt (1)
3B: Stock, Erik (1); Bushling, Zach (1)
SH: Padilla, Bryan (1)
SF: Dana, Casey (1); Bushling, Zach (1)
Baserunning HBP: Simmons, T.c. (2); Padilla, Bryan (1); Bushling, Zach (1)
Fielding
E: Bushling, Zach (1)
DP: Simmons, T.c. (1); Padilla, Bryan (1)
Seton Hall
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, Austin | 7.0 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 6 | 102 |
Afthim, Brady | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
Willis, Justin | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 29 |
Totals | 11 | 6 | 6 | 2 | 9 | 0 | 0 | 2 | 0 | 36 | 41 | 8 | 8 | 149 |
Seton Hall
Win: Peterson, Austin (7-0)
Loss: Waldis, Hunter (1-6)
HBP: Peterson, Austin (1); Willis, Justin (1)
;
Waldis, Hunter (4)
Save: Willis, Justin (7)
;