UConn vs Seton Hall
4/16/2022
Sheppard Stadium
3 p.m.
UConn
28-7, 6-0

14
Final
2

Seton Hall
8-26, 2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 6 | 5 | 0 | 1 | 0 | 14 | 13 | 1 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Stefanoni, Enzo (5-1)Loss: O'neill, Brennan (2-5)
Scoring Summary
Team | UCONN | HALL |
---|---|---|
3rd SIMMONS singled to second base (1-0 B); FEDKO advanced to third, scored on a fielding error by 1b, unearned. | 1 | 0 |
4th BUSHLING singled to right center, RBI (2-1 FBB); STOCK scored. | 2 | 0 |
5th SMITH tripled to center field, RBI (0-0); DONLAN scored. | 3 | 0 |
5th STOCK walked, RBI (3-1 BBBFB); PADILLA advanced to second; SIMMONS advanced to third; SMITH scored. | 4 | 0 |
5th DANA doubled to left field, 3 RBI (1-2 BSF); STOCK scored; PADILLA scored; SIMMONS scored. | 7 | 0 |
5th HUBER singled to pitcher, RBI (0-2 KS); DANA scored. | 8 | 0 |
5th HACK doubled down the rf line, advanced to third on a throwing error by 2b, RBI (3-2 KFBBFBF); MURRAY scored. | 8 | 1 |
5th MCNELLY flied out to rf, SF, RBI (0-0); HACK scored, unearned. | 8 | 2 |
6th PADILLA homered to left field, 3 RBI (0-1 K); SIMMONS scored; FEDKO scored. | 11 | 2 |
6th DONLAN walked, RBI (3-2 BKKBBFFB); HUBER advanced to second; BUSHLING advanced to third; STOCK scored. | 12 | 2 |
6th FEDKO hit by pitch, RBI (3-1 BBBK); DONLAN advanced to second; HUBER advanced to third; BUSHLING scored. | 13 | 2 |
8th HYDE grounded out to 3b, RBI (0-2 SFF); BUSHLING scored. | 14 | 2 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simmons, T.c. | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Padilla, Bryan | SS | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
Stock, Erik | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
   Stephenson, Zach | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dana, Casey | RF | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Bushling, Zach | 3B/2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Huber, Ben | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Donlan, Matt | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Hyde, Ryan | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fedko, Christian | DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, David | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
   Brown, Chris | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stefanoni, Enzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 13 | 7 | 0 | 5 | 8 |
Batting
2B: Dana, Casey (1); Bushling, Zach (1); Donlan, Matt (1); Fedko, Christian (1)
3B: Smith, David (1)
HR: Padilla, Bryan (1)
SH: Fedko, Christian (1); Smith, David (1)
Baserunning
CS: Bushling, Zach (1)
HBP: Simmons, T.c. (1); Fedko, Christian (2)
Fielding
E: Smith, David (1)
DP: Padilla, Bryan (1); Huber, Ben (1); Smith, David (1)
Seton Hall
Batting
2B: Hack, Devin (1)
Baserunning
SB: Clyde, Alex (1)
CS: Hack, Devin (1)
HBP: Murray, Oscar (1)
Fielding
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanoni, Enzo | 8.0 | 5 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 8 | 98 |
Sullivan, Jack | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 25 |
Totals | 6 | 2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 30 | 36 | 12 | 8 | 123 |
Seton Hall
Win: Stefanoni, Enzo (5-1)
Loss: O'neill, Brennan (2-5)
HBP: Sullivan, Jack (1)
;
Probst, Zane (2); Nicolosi, Alex (1)