Seton Hall vs Creighton
4/23/2022
Charles Schwab Field
2:03 pm
Seton Hall
10-28, 2-6

1
Final
14

Creighton
23-10, 8-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
2 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | X | 14 | 13 | 1 |
Win: Cancellieri (4-1)Loss: Payero, Nick (0-5)
Scoring Summary
Team | HALL | CU |
---|---|---|
1st Wegner, J. doubled to center field, RBI (1-0 B); Hess,K advanced to third; Meggs, A. scored. | 0 | 1 |
1st Grace, J. flied out to lf, SF, RBI (0-2 SSF); Wegner, J. advanced to third; Hess,K scored. | 0 | 2 |
2nd Hess,K walked, RBI (3-2 BFBSFFBB); Meggs, A. advanced to second; Helligso, H. advanced to third; Clifford, N. scored. | 0 | 3 |
2nd Roden, A. walked, RBI (3-2 BBFFBB); Hess,K advanced to second; Meggs, A. advanced to third; Helligso, H. scored. | 0 | 4 |
2nd Wegner, J. doubled to right center, 3 RBI (2-2 FBBFF); Roden, A. scored; Hess,K scored; Meggs, A. scored. | 0 | 7 |
4th Wegner, J. flied out to rf, SF, RBI (0-2 KF); Meggs, A. scored. | 0 | 8 |
4th Sailors, N. singled to right field, RBI (1-2 KBKF); Grace, J. advanced to third; Roden, A. scored. | 0 | 9 |
5th HACK doubled to left center, RBI (0-0); MCNELLY scored. | 1 | 9 |
5th Wegner, J. singled to first base, 2 RBI (1-1 BK); Roden, A. advanced to third; Hess,K scored; Meggs, A. scored. | 1 | 11 |
5th Clifford, N. walked, RBI (3-1 BBKBB); Sailors, N. advanced to second; Wegner, J. advanced to third; Roden, A. scored. | 1 | 12 |
5th Witt, I walked, RBI (3-2 SBBFFBB); Clifford, N. advanced to second; Sailors, N. advanced to third; Wegner, J. scored. | 1 | 13 |
6th Roden, A. doubled to left center, RBI (2-0 BB); Meggs, A. scored. | 1 | 14 |
Seton Hall
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meggs, A. | 2B | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 1 |
Hess, K | 3B | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
Roden, A. | 1B | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
Wegner, J. | LF | 5 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
Grace, J. | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Reynolds, Z. | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sailors, N. | CF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
Clifford, N. | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Voth, B | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Witt, I | PH/DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Helligso, H. | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
   Hammond, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Windham, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holderfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosbrock, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 13 | 14 | 13 | 0 | 9 | 13 |
Batting
2B: Meggs, A. (1); Roden, A. (1); Wegner, J. (2)
SF: Wegner, J. (1); Grace, J. (1)
Baserunning HBP: Hess, K (1)
Fielding
E: Clifford, N. (1)
Seton Hall
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammond, D. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Cancellieri | 5.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 4 | 73 |
Windham, R | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Holderfield | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Loosbrock, A | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Totals | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 7 | 133 |
Win: Cancellieri (4-1)
Loss: Payero, Nick (0-5)
HBP: Nicolosi, Alex (1)
;
Cancellieri (1)
PB:
Witt, I (1); Helligso, H. (1)