Seton Hall vs Creighton
4/24/2022
Charles Schwab Field
12:03 pm
Seton Hall
11-28, 3-6

10
Final
9

Creighton
23-11, 8-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 16 | 2 | |
0 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 9 | 2 |
Win: Conover, Drew (2-2)Loss: Hammond, D. (0-2)
Scoring Summary
Team | HALL | CU |
---|---|---|
1st GROBER singled to right field, RBI (0-2 KS); HACK scored. | 1 | 0 |
2nd LUDERS singled to second base, RBI (0-1 K); HACK advanced to second; WENTWORTH advanced to third, out at home 2b to c; HERNANDEZ scored. | 2 | 0 |
2nd Clifford, N. hit by pitch, RBI (0-0); Sailors, N. advanced to second; Grace, J. advanced to third; Wegner, J. scored. | 2 | 1 |
2nd Helligso, H. singled up the middle, RBI (1-2 KFFB); Clifford, N. advanced to second; Sailors, N. advanced to third; Grace, J. scored. | 2 | 2 |
2nd Meggs, A. singled to left field, advanced to second on the throw, RBI (3-1 BBKB); Helligso, H. advanced to third; Clifford, N. advanced to third, out at home lf to c; Sailors, N. scored, unearned. | 2 | 3 |
2nd Hess,K singled to right center, 2 RBI (0-1 K); Meggs, A. scored, unearned; Helligso, H. scored, unearned. | 2 | 5 |
3rd GROBER advanced to third on a passed ball; D'AMICO scored on a passed ball. | 3 | 5 |
3rd HERNANDEZ singled to center field, RBI (3-2 SBSBB); GROBER scored. | 4 | 5 |
3rd MCNELLY singled to left field, advanced to second on a throwing error by lf, RBI (2-1 FBB); HABERMAN advanced to third; HERNANDEZ scored. | 5 | 5 |
6th Meggs, A. singled to left field, RBI (3-2 KBBKFFB); Clifford, N. scored. | 5 | 6 |
7th HABERMAN homered to left field, RBI (0-0). | 6 | 6 |
7th WENTWORTH tripled to right field, RBI (2-2 KKBBFF); MCNELLY scored. | 7 | 6 |
7th Sailors, N. singled to first base, RBI (2-2 BBKF); Grace, J. advanced to third; Wegner, J. scored. | 7 | 7 |
7th Peluso, J flied out to lf, SF, RBI (1-1 SB); Grace, J. scored. | 7 | 8 |
8th HABERMAN doubled down the lf line, RBI (1-0 B); NICOLOSI advanced to third; GROBER scored. | 8 | 8 |
8th HABERMAN advanced to third on a wild pitch; NICOLOSI scored on a wild pitch. | 9 | 8 |
8th Roden, A. doubled to left center, RBI (2-2 SFBFB); Hess,K advanced to third, out at home cf to ss to c; Meggs, A. scored. | 9 | 9 |
9th HABERMAN walked, RBI (3-1 BBBKB); SHEEHAN advanced to second; SYLVESTER advanced to third; LUDERS scored, unearned. | 10 | 9 |
Seton Hall
Batting
Baserunning
Fielding
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meggs, A. | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Hess, K | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Roden, A. | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Wegner, J. | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Grace, J. | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Sailors, N. | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Clifford, N. | SS | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Peluso, J | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Reynolds, Z. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helligso, H. | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Lommel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vetock, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergstrom, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steier, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lidd, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leach, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosbrock, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 9 | 9 | 1 | 8 | 9 |
Batting
2B: Roden, A. (1)
SH: Peluso, J (1)
SF: Peluso, J (1)
Baserunning CS: Roden, A. (1)
HBP: Wegner, J. (1); Clifford, N. (1); Peluso, J (2)
PO: Roden, A. (1)
Fielding
E: Hess, K (1); Wegner, J. (1)
Seton Hall
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lommel, C. | 2.0 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 11 | 2 | 1 | 44 |
Vetock, M. | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Bergstrom, P | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 51 |
Steier, T. | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
Lamb, T. | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Lidd, M. | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
Hammond, D. | 1.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
Leach, H. | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Loosbrock, A | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
Totals | 16 | 10 | 9 | 9 | 8 | 1 | 1 | 1 | 0 | 41 | 53 | 8 | 10 | 214 |
Win: Conover, Drew (2-2)
Loss: Hammond, D. (0-2)
HBP: O'neill, Brennan (2); Frontera, Daniel (1); Conover, Drew (1)
;
Lidd, M. (1)
PB:
Helligso, H. (1)