Seton Hall vs FGCU
3/4/2022
Swanson Stadium
6:30 pm
Seton Hall
0-7

1
Final
4

FGCU
8-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | |
0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | 7 | 0 |
Win: Woodward, Jason (2-1)Loss: Waldis, Hunter (0-2)Save: Smith, Darien (1)
Scoring Summary
Team | HALL | FGCU |
---|---|---|
2nd ELLIS singled up the middle, 2 RBI (2-0 BB); KOLE advanced to second; MOISE scored; RODRIGUEZ, A scored. | 0 | 2 |
3rd RODRIGUEZ, A singled to center field, RBI (1-0 B); POVEY advanced to second; KINKER scored. | 0 | 3 |
6th FARROW singled to right center, RBI (0-2 SS); HEAD scored. | 0 | 4 |
8th HERNANDEZ doubled down the 3b line, RBI (2-2 BSBK); MOSS scored. | 1 | 4 |
Seton Hall
Batting
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellis, Brian | CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
   Clement, Corey | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrow, Ian | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Kinker, Joe | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Figueredo, Alejandro | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Povey, Harrison | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Alejandro | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moise, Mac | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Bobby | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Townsend, Jalen | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole, Trevor | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Woodward, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Darien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 4 | 0 | 8 | 7 |
Baserunning
SB: Townsend, Jalen (1)
CS: Farrow, Ian (1)
HBP: Moise, Mac (1); Head, Bobby (1); Kole, Trevor (1)
Seton Hall
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodward, Jason | 7.2 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 6 | 99 |
Smith, Darien | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
Totals | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 32 | 32 | 11 | 7 | 121 |