Seton Hall vs FIU
2/27/2022
FIU Baseball Stadium
1:00
Seton Hall
0-6

1
 Final 
9

FIU
7-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | X | 9 | 12 | 0 | 
Win: Ryan Cabarcas (2-0)Loss: O'neill, Brennan (0-2)Save: Richie Pena (1)
Scoring Summary
| Team | HALL | FIU | 
|---|---|---|
|  1st Figueroa, A singled through the right side, RBI (1-0); Ondina, S scored. | 0 | 1 | 
|  4th Hernandez, R tripled down the rf line, RBI (1-0); Gonzalez, M scored. | 0 | 2 | 
|  4th Hernandez, R failed pickoff attempt, scored on an error by c, unearned. | 0 | 3 | 
|  4th Sanchez, A grounded out to c, RBI (2-0); Ondina, S advanced to third; Hurst, D scored, unearned. | 0 | 4 | 
|  4th Figueroa, A singled up the middle, RBI; Ondina, S scored, unearned. | 0 | 5 | 
|  5th Gonzalez, M reached on a fielder's choice, RBI (1-1); Sotolongo, R scored. | 0 | 6 | 
|  6th MOSS reached on a fielder's choice to second base, RBI (1-1); MURRAY advanced to second; GALE scored. | 1 | 6 | 
|  7th Loriga, B stole second; Sotolongo, R stole home. | 1 | 7 | 
|  8th Figueroa, A singled to left field, RBI; Ondina, S scored. | 1 | 8 | 
|  8th Sotolongo, R singled to center field, RBI (1-2); Girardi, D advanced to second; Figueroa, A scored. | 1 | 9 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hack, Devin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sylvester, Zack | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hoggard, Dane | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Scotto, Justin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Murray, Oscar | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Moss, Callan | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Hernandez, Jedier | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pokrovsky, Staus | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Mcnelly, Mark | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sheehan, Collin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Sheppard, Bobby | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| D'amico, Pat | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Gale, Will | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| O'neill, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payero, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Probst, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 3 | 1 | 2 | 0 | 12 | 6 | 
 FIU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Steven Ondina | SS | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 
|  Alec Sanchez | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Adrian Figueroa | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Dante Girardi | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Robert Sotolongo | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 
|  Noel Perez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|     Bryan Loriga | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Matthew Gonzalez | C | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
|  Rey Hernandez | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
|  Dalton Hurst | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Jorge Ramirez | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Ryan Cabarcas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Richie Pena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 9 | 12 | 7 | 3 | 0 | 7 | 10 | 
Batting
2B: Steven Ondina (1)
3B: Rey Hernandez (1)
Baserunning 
SB: Steven Ondina (1); Robert Sotolongo (3); Bryan Loriga (1)
HBP: Dante Girardi (1); Robert Sotolongo (1)
PO: Rey Hernandez (1)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'neill, Brennan | 3.2 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 16 | 20 | 4 | 5 | 43 | 
| Payero, Nick | 2.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 54 | 
| Cinnella, Joe | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 17 | 
| Probst, Zane | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Totals | 12 | 9 | 6 | 3 | 7 | 1 | 0 | 2 | 0 | 38 | 43 | 6 | 10 | 116 | 
 FIU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ryan Cabarcas | 6.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 3 | 93 | 
|  Richie Pena | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 40 | 
| Totals | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 2 | 0 | 30 | 34 | 9 | 5 | 133 | 
Win: Ryan Cabarcas (2-0)
Loss: O'neill, Brennan (0-2)
HBP: O'neill, Brennan (2)
      ; 
    Ryan Cabarcas (1); Richie Pena (1)
Save: 
      
    Richie Pena (1)
PB: Pokrovsky, Staus (1)
      ; 
    



































