Seton Hall vs Florida Gators
3/12/2022
Florida Ballpark
4:40 PM
Seton Hall
0-12

9
Final
11

Florida Gators
13-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 11 | 0 | |
1 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | X | 11 | 8 | 2 |
Win: Brandon Sproat (3-1)Loss: Conover, Drew (0-1)Save: Brandon Neely (1)
Scoring Summary
Team | HALL | UF |
---|---|---|
1st GALE tripled to right field, 2 RBI (0-0); D'AMICO scored; HACK scored. | 2 | 0 |
1st Armstrong walked, RBI (3-2 BFBBSB); Langford advanced to second; S. Thompson advanced to third; Halter scored. | 2 | 1 |
3rd GALE singled to right field, RBI (0-2 FK); MURRAY scored. | 3 | 1 |
3rd Langford singled to shortstop, RBI (2-1 BKB); S. Thompson advanced to second; Fabian scored. | 3 | 2 |
3rd Riopelle advanced to second; Langford advanced to third; S. Thompson scored on a wild pitch. | 3 | 3 |
3rd Guscette hit by pitch, RBI (0-0); Armstrong advanced to second; Riopelle advanced to third; Langford scored. | 3 | 4 |
3rd Halter walked, RBI (3-2 BBSKBB); Guscette advanced to second; Armstrong advanced to third; Riopelle scored. | 3 | 5 |
5th D. Fabian singled through the left side, 2 RBI (1-2 KBS); Robinson scored; Armstrong scored. | 3 | 7 |
5th Fabian homered to right field, 2 RBI (3-1 BBFB); D. Fabian scored. | 3 | 9 |
7th Fabian walked, RBI (3-2 BKBFBFFB); De Goti advanced to second; D. Fabian advanced to third; Calilao scored. | 3 | 10 |
7th S. Thompson flied out to rf, SF, RBI (1-1 KB); De Goti advanced to third; D. Fabian scored. | 3 | 11 |
9th HACK singled to left center, RBI (1-1 BK); GROBER advanced to second; POKROVSKY scored. | 4 | 11 |
9th D'AMICO reached on an error by 3b, RBI (2-2 KFBFB); SYLVESTER advanced to second; HACK advanced to third; GROBER scored. | 5 | 11 |
9th MURRAY homered to right field, 4 RBI (0-0); D'AMICO scored, unearned; SYLVESTER scored; HACK scored. | 9 | 11 |
Seton Hall
Florida Gators
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colby Halter | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Jorge DE Goti | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jud Fabian | CF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 |
Sterlin Thompson | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Wyatt Langford | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
BT Riopelle | 1B/C | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Kris Armstrong | DH | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Matt Prevesk | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Corey Robinson | PH/RF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Mac Guscette | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Kendrick Calilao | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Deric Fabian | 3B/SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Brandon Sproat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carsten Finnvold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 8 | 10 | 10 | 0 | 11 | 11 |
Batting
2B: Kris Armstrong (1)
HR: Jud Fabian (1)
SH: Mac Guscette (1)
SF: Sterlin Thompson (1)
Baserunning SB: Colby Halter (1)
HBP: Jud Fabian (1); Wyatt Langford (1); Corey Robinson (1); Mac Guscette (1)
Fielding
E: Jorge DE Goti (1); Mac Guscette (1)
Seton Hall
Florida Gators
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Sproat | 6.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 88 |
Blake Purnell | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 22 |
Carsten Finnvold | 0.1 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
Brandon Neely | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 11 | 9 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 42 | 6 | 14 | 146 |