Seton Hall vs Georgetown
4/29/2022
Prince. Geo. Stadium
6:00p.m.
Seton Hall
13-29, 0

0
Final
4

Georgetown
25-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Win: Mccarthy, N (5-2)Loss: Shine, Chris (0-3)
Scoring Summary
Team | HALL | GU |
---|---|---|
3rd Hyde, J homered to right field, 2 RBI (0-1 F); Barreca, T scored. | 0 | 2 |
4th Matsko, N singled to right field, RBI (0-0); Meyer, C advanced to third; Carapellotti scored. | 0 | 3 |
4th Hyde, J hit by pitch, RBI (0-0); Barreca, T advanced to second; Matsko, N advanced to third; Meyer, C scored. | 0 | 4 |
Seton Hall
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barreca, T | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
   Blum, E | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde, J | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Lopez, U | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stern, E | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Ficca, C | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Ciufo, A | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Carapellotti | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Meyer, C | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Matsko, N | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Eze, M | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarthy, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 4 | 0 | 9 | 8 |
Batting
2B: Stern, E (1)
HR: Hyde, J (1)
Baserunning
SB: Ciufo, A (1)
CS: Matsko, N (1)
HBP: Hyde, J (1)
PO: Ficca, C (1)
Fielding
DP: Stern, E (1); Ficca, C (1); Meyer, C (1)
Seton Hall
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarthy, N | 9.0 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 29 | 30 | 3 | 10 | 115 |
Totals | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 29 | 30 | 3 | 10 | 115 |