Seton Hall vs Oklahoma State
3/20/2022
O'Brate Stadium
11:01 am
Seton Hall
1-16

4
Final
6

Oklahoma State
14-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 5 | 2 | |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | X | 6 | 9 | 0 |
Win: Root (3-0)Loss: Probst, Zane (0-1)Save: Martin, T. (1)
Scoring Summary
Team | HALL | OSU |
---|---|---|
1st McLean singled to left field, RBI; Thompson, J. advanced to second; Trenkle scored. | 0 | 1 |
2nd Trenkle flied out to lf, SF, RBI; Morrill scored. | 0 | 2 |
4th Thompson, J. doubled to left center, RBI; Adkison scored, unearned. | 0 | 3 |
7th HABERMAN grounded out to 3b, RBI; GALE scored. | 1 | 3 |
7th SHEEHAN homered to right field, 2 RBI; GROBER scored. | 3 | 3 |
8th Thompson, J. homered to right center, 3 RBI; Ehrhard scored; Trenkle scored. | 3 | 6 |
9th HABERMAN singled to left center, RBI; GALE scored. | 4 | 6 |
Seton Hall
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trenkle | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ehrhard | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Thompson, J. | LF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Mendham | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Mclean | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Brown, M. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morrill | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Miller-green | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Crull | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkison | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Root | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 5 | 0 | 3 | 10 |
Batting
2B: Ehrhard (1); Thompson, J. (1); Morrill (1)
HR: Thompson, J. (1)
SF: Trenkle (1)
Baserunning SB: Trenkle (1); Morrill (1)
HBP: Adkison (1)
PO: Trenkle (1)
Seton Hall
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, K. | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 2 | 0 |
Ure | 2.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Root | 2.0 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Martin, T. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Totals | 5 | 4 | 4 | 3 | 12 | 2 | 0 | 0 | 0 | 33 | 36 | 8 | 8 | 0 |