Princeton vs Seton Hall
4/6/2022
Sheppard Stadium
4 p.m.
Princeton
2-20

3
Final
14

Seton Hall
6-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 | 5 | |
0 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | X | 14 | 13 | 1 |
Win: Groller, Aaron (1-0)Loss: Scannell, Matt (0-2)
Scoring Summary
Team | PRIN | HALL |
---|---|---|
1st Scannell, M. singled to center field, RBI (1-2 BKS); Emus, J. advanced to second; Lewis, N. scored. | 1 | 0 |
2nd CLYDE reached on a throwing error by p, advanced to second, SAC (0-0); MCNELLY advanced to third; GROBER scored. | 1 | 1 |
2nd HERNANDEZ flied out to cf, SF, RBI (2-2 BSBK); MCNELLY scored. | 1 | 2 |
2nd HACK doubled to right field, 3 RBI (2-1 BBF); GALE scored; LUDERS scored; CLYDE scored, unearned. | 1 | 5 |
6th Abello, C. singled to left field, RBI (1-0 B); Emus, J. scored. | 2 | 5 |
6th Marasheski doubled to center field, RBI (1-2 FBKF); Abello, C. scored. | 3 | 5 |
7th HERNANDEZ singled, advanced to second on the throw, 2 RBI (0-2 KF); CLYDE advanced to third; MCNELLY scored; GROBER scored. | 3 | 7 |
7th LUDERS singled, advanced to second on the throw, 2 RBI (1-1 KB); HERNANDEZ scored; CLYDE scored. | 3 | 9 |
8th HERNANDEZ reached on a fielder's choice (0-0); CLYDE advanced to second; MCNELLY advanced to third; HOGGARD scored on a fielding error by 1b, unearned. | 3 | 10 |
8th LUDERS flied out to cf, SF, RBI (0-1 F); HERNANDEZ advanced to second on a fielding error by ss; CLYDE scored, unearned; MCNELLY scored, unearned. | 3 | 12 |
8th GALE singled to right field, advanced to second on the throw, RBI (1-2 KFBF); HERNANDEZ scored, unearned. | 3 | 13 |
8th HACK singled to first base, RBI (0-0); GALE scored, unearned. | 3 | 14 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cumming, Brendan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Granet, Noah | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Blowers, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Nadir | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Emus, Jackson | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Kram, Kaden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scannell, Matt | P/DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Dipietrantonio, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Abello, Carlos | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Marasheski, Eric | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kelly, Jordan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Rabin, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macdonald, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 12 | 3 | 3 | 0 | 6 | 10 |
Batting
2B: Emus, Jackson (1); Dipietrantonio, Nick (1); Marasheski, Eric (1)
Baserunning
SB: Cumming, Brendan (1); Lewis, Nadir (1)
HBP: Lewis, Nadir (1)
PO: Granet, Noah (1); Lewis, Nadir (1)
Fielding
E: Granet, Noah (2); Lewis, Nadir (1); Emus, Jackson (1); Scannell, Matt (1)
Seton Hall
Batting
2B: Hack, Devin (1)
SH: Clyde, Alex (1)
Baserunning SB: Gale, Will (1)
CS: Hack, Devin (1)
Fielding
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scannell, Matt | 1.1 | 3 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 1 | 44 |
Rabin, Reece | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 35 |
Jarvis, Patrick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 25 |
Macdonald, Caden | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 41 |
Shapiro, Caden | 0.2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 23 |
Ramirez, Jason | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 22 |
Totals | 13 | 14 | 8 | 9 | 6 | 1 | 0 | 2 | 0 | 35 | 49 | 12 | 5 | 190 |
Seton Hall
Win: Groller, Aaron (1-0)
Loss: Scannell, Matt (0-2)
HBP: Jarvis, Patrick (1); Ramirez, Jason (1)
;
Groller, Aaron (1)