St. John's vs Seton Hall
5/8/2022
Sheppard Stadium
12 p.m.
St. John's
18-27-1, 5-8-1

8
Final
6

Seton Hall
15-31, 4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 5 | 0 | 0 | 8 | 8 | 1 | |
0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 3 | 2 |
Win: Cunningham, Tim (2-1)Loss: Frontera, Daniel (2-4)Save: Sanzio, Chuck (1)
Scoring Summary
Team | SJU1 | HALL |
---|---|---|
1st MICHAELS grounded out to 2b, RBI (0-0); BALLESTERO advanced to second; TUCKER scored. | 1 | 0 |
3rd BALLESTERO reached on a fielder's choice, RBI (1-1 BF); GLANCY out at second ss to 2b; TUCKER scored. | 2 | 0 |
4th TUCKER singled, out at second c to 2b, RBI (2-0 BB); ORBON, P. scored. | 3 | 0 |
4th CLYDE singled to center field, RBI (0-0); MOSS advanced to third; SCOTTO scored. | 3 | 1 |
4th HERNANDEZ reached on a fielder's choice (1-1 BS); CLYDE advanced to second; MOSS scored on a throwing error by p, unearned. | 3 | 2 |
4th MCNELLY walked, RBI (3-1 BKBBB); MURRAY advanced to second; HERNANDEZ advanced to third; CLYDE scored. | 3 | 3 |
4th HACK flied out to cf, SF, RBI (0-0); HERNANDEZ scored, unearned. | 3 | 4 |
5th GLANCY homered to center field, RBI (1-0 B). | 4 | 4 |
5th WETTERAU reached on a fielding error by 1b (0-0); CIRELLI advanced to second; BALLESTERO scored, unearned. | 5 | 4 |
5th ORBON, P. doubled to left field, 2 RBI (2-0 BB); WETTERAU scored, unearned; CIRELLI scored, unearned. | 7 | 4 |
5th CONNIFF singled to left field, RBI (0-0); ORBON, P. scored, unearned. | 8 | 4 |
7th LUDERS advanced to second; HACK advanced to third; MCNELLY scored on a wild pitch. | 8 | 5 |
7th GROBER flied out to rf, SF, RBI (3-1 KBBB); LUDERS advanced to third; HACK scored. | 8 | 6 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Glancy, David | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ballestero, Tate | 3B/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Michaels, Kevin | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cirelli, Nick | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Williams, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Shabestari, Max | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetterau, Colin | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orbon, Paul | LF | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Conniff, Chris | 2B/3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Joe Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanzio, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 7 | 3 | 0 | 7 | 5 |
Batting
2B: Orbon, Paul (1)
3B: Tucker, Jackson (1)
HR: Glancy, David (1)
Baserunning
SB: Conniff, Chris (1)
CS: Michaels, Kevin (1)
HBP: Glancy, David (1); Michaels, Kevin (1); Orbon, Paul (1)
Fielding
E: Rodriguez, Joe Joe (1)
Seton Hall
Batting
Baserunning
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Joe Joe | 3.1 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 5 | 71 |
Cunningham, Tim | 2.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 5 | 2 | 40 |
Sanzio, Chuck | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 17 |
Totals | 3 | 6 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 23 | 33 | 10 | 7 | 128 |
Seton Hall
Win: Cunningham, Tim (2-1)
Loss: Frontera, Daniel (2-4)
HBP: Rodriguez, Joe Joe (1); Cunningham, Tim (1)
;
O'neill, Brennan (2); Conover, Drew (1)
Save: Sanzio, Chuck (7)
;