Villanova vs Seton Hall
5/13/2022
Sheppard Stadium
4 p.m.
Villanova
18-25-1, 8-8

3
Final
2

Seton Hall
15-33, 4-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 1 |
Win: Tyler Arella (5-2)Loss: Payero, Nick (0-6)Save: Danny Wilkinson (1)
Scoring Summary
Team | VU | HALL |
---|---|---|
1st Castellanos singled to pitcher, RBI (1-2 BFS); Rotondo, C. scored. | 1 | 0 |
6th Castellanos tripled to right field, RBI (0-0); Rotondo, C. scored. | 2 | 0 |
6th Whooley, J. flied out to rf, SF, RBI (3-2 BBBKF); O'Reilly, J. advanced to third; Castellanos scored. | 3 | 0 |
8th SCOTTO singled to right field, RBI (2-1 BBF); CLYDE advanced to second; GROBER scored. | 3 | 1 |
8th HERNANDEZ singled up the middle, advanced to second on a throwing error by cf, RBI (3-1 KBBB); SCOTTO advanced to second, advanced to third on the throw; CLYDE scored. | 3 | 2 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Connor Hale | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chris Rotondo | CF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Joey Castellanos | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jack O'reilly | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
John Whooley | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
AJ Hansen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Will Reiner | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pat O'neill | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cameron Hassert | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Arella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Mathes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Wilkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 2 | 0 | 10 | 5 |
Batting
3B: Chris Rotondo (1); Joey Castellanos (1)
SH: Connor Hale (1)
SF: John Whooley (1)
Baserunning HBP: Chris Rotondo (1)
Fielding
E: Chris Rotondo (2); Joey Castellanos (1)
Seton Hall
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Arella | 6.0 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 7 | 103 |
Cameron Mathes | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 25 |
Danny Wilkinson | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 30 |
Totals | 11 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 37 | 42 | 12 | 9 | 158 |
Seton Hall
Win: Tyler Arella (5-2)
Loss: Payero, Nick (0-6)
HBP: Danny Wilkinson (1)
;
O'neill, Brennan (1)
Save: Danny Wilkinson (4)
;