Seton Hall vs Creighton
5/18/2024
Charles Schwab Field
11:00 am
Seton Hall
24-30, 7-14

2
Final
1

Creighton
35-17, 7-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Ehly, Anthony (1-2)Loss: Hammond, D. (3-3)Save: Allmer, Jay (5)
Scoring Summary
Team | HALL | CU |
|---|---|---|
Capece, C. singled to right center, RBI (0-1 K); North, B. scored. | 0 | 1 |
SYLVESTER homered to left field, RBI (1-1 FB). | 1 | 1 |
ROBBINS flied out to cf, SF, RBI (3-2 BKBKB); LUDERS scored, unearned. | 2 | 1 |
Seton Hall
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 10 | 2 | 1 | 0 | 8 | 10 |
Creighton
Sailors, N. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Scherrman, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clifford, N. | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Deters, T. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Canales, C. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
North, B. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hess, K. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Grace, J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Torosian, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Capece, C. | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Helligso, H. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissen, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pineau, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapp, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 5 | 0 | 9 | 7 |
Batting
SH: Scherrman, M (1)
Baserunning
SB: Clifford, N. (1)
CS: Clifford, N. (1); Hess, K. (1)
Fielding
E: Hammond, D. (1)
Seton Hall
| 5.0 | 4 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 1 | 92 | |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 41 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 | |
| Totals | 6 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 29 | 35 | 9 | 6 | 145 |
Creighton
Nissen, E. | 2.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 53 |
Pineau, J. | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 5 | 45 |
Trapp, C. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Koch, M. | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 21 |
Hammond, D. | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 13 |
| Totals | 10 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 35 | 39 | 11 | 8 | 136 |

































