Seton Hall vs FIU
3/1/2024
FIU Baseball Stadium
6:32
Seton Hall
6-2

12
 Final 
3

FIU
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 12 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 5 | 
Win: Frontera, Daniel (2-1)Loss: Runde (1-1)
Scoring Summary
| Team | HALL | FIU | 
|---|---|---|
|  1st SYLVESTER reached on an error by rf, RBI; POKROVSKY advanced to third; LUDERS scored, unearned. | 1 | 0 | 
|  3rd MELNICK tripled to left center, RBI; POKROVSKY scored. | 2 | 0 | 
|  3rd MELNICK scored on a wild pitch. | 3 | 0 | 
|  3rd D'AMICO singled to left field, RBI; FERRI advanced to third; VIERA scored, unearned. | 4 | 0 | 
|  4th LUDERS reached on an error by ss, RBI; LYONS scored, unearned. | 5 | 0 | 
|  5th VIERA homered to left field, RBI. | 6 | 0 | 
|  5th FERRI scored on a wild pitch, unearned. | 7 | 0 | 
|  6th LIQUORI homered to right center, 2 RBI; WEST scored. | 7 | 2 | 
|  7th ENGELHARD tripled to right center, RBI; MARTINEZ scored. | 7 | 3 | 
|  8th D'AMICO singled to left field, RBI; FERRI advanced to third; SYLVESTER scored. | 8 | 3 | 
|  9th POKROVSKY grounded out to 2b, RBI; CUMSIKEY advanced to second; LYONS scored. | 9 | 3 | 
|  9th SYLVESTER singled, advanced to second, RBI; MELNICK advanced to second, advanced to third on an error by cf; CUMSIKEY scored. | 10 | 3 | 
|  9th SYLVESTER advanced to third; MELNICK scored on a wild pitch, unearned. | 11 | 3 | 
|  9th SYLVESTER scored on a wild pitch, unearned. | 12 | 3 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Luders, Jonathan | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Cumiskey, Casey | PR/SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Pokrovsky, Staus | C | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 
| Melnick, Danny | RF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Sylvester, Zack | 2B | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 
| Viera, Max | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Wentworth, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ferri, Nick | LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 
| D'amico, Pat | 3B | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 
| Bianco, Andrew | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Scravanic, Frankie | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Lyons, Kyle | CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 
| Frontera, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Balzan, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Espelin, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 12 | 13 | 8 | 12 | 0 | 8 | 14 | 
 FIU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  West | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Liquori | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Guida | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Becerra | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Frett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Martinez | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Fischer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ulloa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Corpas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Roney | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Pitelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Engelhard | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Runde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alwine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dietrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Clines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 7 | 3 | 1 | 0 | 9 | 5 | 
Batting
3B: Engelhard (1)
HR: Liquori (1)
Fielding 
E: Liquori (1); Becerra (1); Ulloa (2); Lampton (1)
DP: West (2); Ulloa (2); Engelhard (2)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontera, Daniel | 5.2 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 5 | 0 | 
| Balzan, Jackson | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | 
| Allmer, Jay | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Espelin, Nate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 
| Totals | 7 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 9 | 8 | 0 | 
 FIU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Runde | 4.0 | 7 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 20 | 22 | 4 | 3 | 0 | 
|  Lampton | 1.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 
|  Alwine | 1.1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 0 | 
|  Greene | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 
|  Dietrich | 0.1 | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 
|  Clines | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 
| Totals | 13 | 12 | 6 | 12 | 8 | 6 | 0 | 2 | 0 | 39 | 53 | 8 | 7 | 0 | 


































