SETON HALL vs FIU
3/2/2024
FIU Baseball Stadium
5:02
SETON HALL
7-2

13
Final
10

FIU
5-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 13 | 17 | 1 | |
0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 10 | 8 | 4 |
Win: Reich, Ryan (1-0)Loss: Puk, Owen (0-1)
Scoring Summary
Team | HALL | FIU |
---|---|---|
1st MELNICK singled up the middle, RBI (1-2 SFBF); VIERA scored. | 1 | 0 |
2nd LYONS singled, advanced to second, RBI (0-1 S); CUMSIKEY advanced to third; BIANCO scored. | 2 | 0 |
2nd VIERA singled to center field, RBI (2-1 BBF); LYONS scored; CUMSIKEY scored, unearned. | 4 | 0 |
2nd POKROVSKY singled to left field, RBI (2-2 BKBSF); VIERA scored, unearned. | 5 | 0 |
3rd FRETT homered to left center, RBI (0-0). | 5 | 1 |
4th CUMSIKEY homered to left field, RBI (3-2 KBBFB). | 6 | 1 |
4th SYLVESTER singled down the lf line, 2 RBI (3-1 BBBK); MELNICK scored; VIERA scored. | 8 | 1 |
4th ULLOA homered to left field, RBI (3-2 BBKBK). | 8 | 2 |
5th CUMSIKEY grounded out to ss, RBI (1-2 FFB); D'AMICO scored. | 9 | 2 |
5th VIERA doubled down the lf line, RBI (3-2 FFFBBBFF); LYONS scored. | 10 | 2 |
5th POKROVSKY reached on an error by 1b (1-0 B); VIERA scored, unearned. | 11 | 2 |
6th CUMSIKEY singled to right field, RBI (0-0); SCRAVANIC advanced to second; D'AMICO advanced to third, out at home rf to c; SYLVESTER scored. | 12 | 2 |
7th DEARING doubled to left center, RBI (1-2 KKB); FIGUEROA advanced to third; MEDINA scored. | 12 | 3 |
7th GUIDA singled to right field, RBI (0-1 K); DEARING advanced to third; FIGUEROA scored. | 12 | 4 |
7th CANDELAS singled to left field, RBI (1-2 BKF); GUIDA advanced to second; DEARING scored. | 12 | 5 |
7th FRETT flied out to cf, SAC, RBI (1-2 KKB); GUIDA scored, unearned. | 12 | 6 |
7th MARTINEZ singled to left field, RBI (0-1 K); CANDELAS scored, unearned. | 12 | 7 |
8th FIGUEROA advanced to second; FISCHER advanced to third; MEDINA scored on a wild pitch. | 12 | 8 |
8th GUIDA reached on an error by 3b (0-2 FFFF); FIGUEROA advanced to third; FISCHER scored, unearned. | 12 | 9 |
8th FRETT flied out to lf, SAC, RBI (1-1 SB); FIGUEROA scored, unearned. | 12 | 10 |
9th SYLVESTER singled to center field, RBI (0-0); POKROVSKY scored, unearned. | 13 | 10 |
SETON HALL
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
West, Brylan | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Figueroa, Adrian | 1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Liquori, Jeff | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Dearing, Austin | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Guida, Ryne | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Becerra, Armando | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Candelas, Hector | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Frett, Kishon | LF | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Martinez, Andre | 3B/SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Ulloa, Alex | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Quevedo, Roylan | PH/2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Medina, Ronny | C | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Engelhard, Chase | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fischer, Samuel | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Puk, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Jaydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 8 | 7 | 0 | 17 | 9 |
Batting
2B: Dearing, Austin (1)
HR: Frett, Kishon (1); Ulloa, Alex (1)
SF: Frett, Kishon (2)
Baserunning HBP: Figueroa, Adrian (2); Medina, Ronny (1)
Fielding
E: West, Brylan (1); Martinez, Andre (1); Fischer, Samuel (1); Puk, Owen (1)
SETON HALL
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puk, Owen | 1.1 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 41 |
Martin, Kevin | 3.1 | 7 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 16 | 16 | 4 | 2 | 64 |
Bishop, Jaydon | 2.1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 47 |
Pena, Richie | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 39 |
Totals | 17 | 13 | 9 | 5 | 7 | 3 | 0 | 1 | 0 | 45 | 51 | 10 | 8 | 191 |
Win: Reich, Ryan (1-0)
Loss: Puk, Owen (0-1)
HBP: Dowlen, Colin (1); D'ambrosio, Alex (2)
;
Pena, Richie (1)
PB: Pokrovsky, Staus (3)
;
Medina, Ronny (2)