SETON HALL vs FIU
3/3/2024
FIU Baseball Stadium
12:02 PM
SETON HALL
7-3

1
Final
4

FIU
6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 4 | 7 | 0 |
Win: Pineiro, Joel (2-0)Loss: Hansen, Cole (1-2)Save: Cabarcas, Ryan (1)
Scoring Summary
Team | HALL | FIU |
|---|---|---|
1st WEST homered to left field, RBI (1-2 FBFF). | 0 | 1 |
5th MARTINEZ grounded out to ss, RBI (1-1 BS); ULLOA advanced to third; ENGELHARD scored. | 0 | 2 |
5th WEST singled through the left side, RBI (1-1 KB); ULLOA scored. | 0 | 3 |
7th CUMSIKEY singled to center field, RBI (0-0); MELNICK scored. | 1 | 3 |
8th GUIDA singled through the left side, RBI (1-0 B); BECERRA advanced to second; MARTINEZ scored. | 1 | 4 |
SETON HALL
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, Brylan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Becerra, Armando | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Guida, Ryne | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Frett, Kishon | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Liquori, Jeff | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Engelhard, Chase | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Ulloa, Alex | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Roney, Brendan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Andre | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Pineiro, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Orlando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabarcas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 3 | 0 | 10 | 5 |
Batting
HR: West, Brylan (1)
SH: Roney, Brendan (1)
Baserunning
SB: Frett, Kishon (1)
CS: West, Brylan (1)
Fielding
DP: West, Brylan (1); Ulloa, Alex (1); Pineiro, Joel (1)
SETON HALL
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pineiro, Joel | 6.2 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 8 | 77 |
Hernandez, Orlando | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Cabarcas, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 9 | 109 |

































