Seton Hall vs Mercer
3/30/2024
OrthoGeorgia Park
10:00
Seton Hall
16-12

9
Final
7

Mercer
15-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 9 | 11 | 1 | |
0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 7 | 3 |
Win: Hansen, Cole (1-0)Loss: Bry. Olson (0-1)Save: Allmer, Jay (1)
Scoring Summary
Team | HALL | MER |
---|---|---|
1st POKROVSKY grounded out to ss, RBI (1-1 SB); HACK scored. | 1 | 0 |
3rd J. Cherry singled to right field, 2 RBI (3-2 SFFBFBBF); B. Prince scored; C. Geier scored. | 1 | 2 |
4th ZAK reached on a fielding error by 2b (0-1 K); MELNICK scored on the error, unearned. | 2 | 2 |
5th A. Ramirez homered to right field, RBI (1-0 B). | 2 | 3 |
5th J. Cherry tripled to right center, RBI (1-2 BKK); B. Frye scored. | 2 | 4 |
5th P. Lester doubled to left center, RBI (0-2 SS); J. Cherry scored. | 2 | 5 |
5th Ty Dalley singled to left field, RBI (0-1 F); C. Todaro advanced to second; P. Lester scored. | 2 | 6 |
7th POKROVSKY reached on a fielding error by 3b (1-2 KFBFF); HACK advanced to second; ZAK scored. | 3 | 6 |
8th CUMSIKEY singled to center field, RBI (2-2 FFBB); BIANCO advanced to second; MELNICK scored. | 4 | 6 |
8th LUDERS grounded out to 2b, RBI (1-0 B); CUMSIKEY advanced to third; BIANCO scored. | 5 | 6 |
8th HACK grounded out to 1b unassisted, RBI (0-2 FK); CUMSIKEY scored. | 6 | 6 |
8th SYLVESTER singled to right center, advanced to second on a throwing error by rf, RBI (2-2 KBFB); POKROVSKY advanced to third; ROBBINS scored. | 7 | 6 |
8th VIERA singled to center field, 2 RBI (0-0); SYLVESTER scored, unearned; POKROVSKY scored. | 9 | 6 |
9th Max Kops reached on a fielding error by 2b (1-0 B); N. Best advanced to second; E.Brown advanced to third; B. Frye scored. | 9 | 7 |
Seton Hall
Batting
Baserunning
Fielding
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Frye | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
B. Prince | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
J. Cherry | DH | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
   E.brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Lester | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
   N. Best | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Todaro | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   A. Brown | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Kops | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Dalley | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Ben Olson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
C. Geier | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Ramirez | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
G. Yntema | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Ackerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bry. Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Takac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax. O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 6 | 6 | 0 | 12 | 8 |
Batting
2B: B. Frye (1); P. Lester (1)
3B: J. Cherry (1)
HR: A. Ramirez (1)
SH: B. Prince (1); A. Ramirez (1)
Baserunning
SB: B. Frye (1); B. Prince (1)
HBP: B. Frye (1)
Fielding
E: TY Dalley (1); C. Geier (1); A. Ramirez (1)
Seton Hall
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Yntema | 4.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 63 |
J. Ackerman | 3.0 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 60 |
Bry. Olson | 0.2 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 20 |
M. Takac | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Jax. O'neal | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Totals | 11 | 9 | 7 | 5 | 9 | 1 | 0 | 2 | 0 | 39 | 47 | 9 | 9 | 162 |
Win: Hansen, Cole (1-0)
Loss: Bry. Olson (0-1)
HBP: Hansen, Cole (1)
;
J. Ackerman (1); Bry. Olson (1)
Save: Allmer, Jay (3)
;
PB:
Ben Olson (1)