Seton Hall vs Merrimack
2/18/2024
Shipyard Park
1:00pm
Seton Hall
2-1

11
Final
4

Merrimack
0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 |
Win: Hansen, Cole (1-0)Loss: Dragon (0-1)
Scoring Summary
Team | HALL | MCBB2024 |
|---|---|---|
1st MELNICK doubled, 2 RBI (2-2 KBBF); POKROVSKY scored; LUDERS scored. | 2 | 0 |
1st D'AMICO doubled to right center, 2 RBI; SYLVESTER scored; MELNICK scored. | 4 | 0 |
1st FERRI singled, RBI (2-2 SBSB); D'AMICO scored. | 5 | 0 |
1st BIANCO advanced to third on a wild pitch; FERRI scored. | 6 | 0 |
1st BIANCO scored on a wild pitch. | 7 | 0 |
5th GEMELLI singled through the right side, RBI (0-2 SS); ALBERT scored. | 7 | 1 |
5th FERRENTINO singled to center field, RBI (1-0 B); HABA advanced to third; GEMELLI scored. | 7 | 2 |
7th FERRENTINO reached on a fielder's choice, advanced to second on the error (2-2 KFBFB); GEMELLI out at second ss to 2b; CHATELLE advanced to third, scored on a throwing error by 2b. | 7 | 3 |
7th BRADY singled to left center, RBI (1-0 B); FERRENTINO scored, unearned. | 7 | 4 |
8th ZAK walked, RBI (3-0 BBBB); BIANCO advanced to second; FERRI advanced to third; SYLVESTER scored. | 8 | 4 |
8th LYONS singled to right field, 2 RBI (2-2 KFBB); ZAK advanced to third; BIANCO scored; FERRI scored. | 10 | 4 |
8th LUDERS grounded out to 2b, RBI (1-1 BF); LYONS advanced to third; ZAK scored. | 11 | 4 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luders, Jonathan | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pokrovsky, Staus | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Melnick, Danny | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Sylvester, Zack | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| D'amico, Pat | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ferri, Nick | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bianco, Andrew | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zak, Cole | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lyons, Kyle | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hansen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehly, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowlen, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 8 | 9 | 3 | 0 | 6 | 3 |
Batting
Baserunning
Fielding
Merrimack
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haba | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ferrentino | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brady | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Sherman | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Scanlon | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bryce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dolbashian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Albert | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Castellano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goode | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatelle | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gemelli | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Dragon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 5 | 0 | 9 | 8 |
Fielding
DP: Haba (3); Brady (1); Sherman (1); Bryce (1); Dolbashian (3)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Cole | 5.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 21 | 6 | 5 | 87 |
| Ehly, Anthony | 3.0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 57 |
| Dowlen, Colin | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 31 |
| Totals | 7 | 4 | 3 | 5 | 9 | 2 | 0 | 0 | 0 | 34 | 39 | 9 | 10 | 175 |
Merrimack
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragon | 1.0 | 5 | 7 | 7 | 0 | 1 | 2 | 0 | 3 | 0 | 8 | 11 | 0 | 2 | 33 |
Ryan | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 6 | 43 |
Broderick | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 35 |
Bradshaw | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 |
Barker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 8 |
| Totals | 8 | 11 | 11 | 3 | 6 | 2 | 0 | 6 | 0 | 32 | 41 | 6 | 12 | 144 |
Win: Hansen, Cole (1-0)
Loss: Dragon (0-1)
HBP:
Dragon (3); Ryan (1); Broderick (1); Barker (1)
PB:
Chatelle (1)

































