Seton Hall vs Michigan State
2/17/2024
Shipyard Park-Wando
12 pm
Seton Hall
1-1

10
 Final 
4

Michigan State
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 10 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 
Win: Allmer, Jay (1-0)Loss: Ferazzi,n (0-1)Save: Gillen, Michael (1)
Scoring Summary
| Team | HALL | MSU | 
|---|---|---|
|  3rd D'AMICO singled to left field, 2 RBI; POKROVSKY advanced to second; LUDERS scored; SCRAVANIC scored. | 2 | 0 | 
|  5th Dresselhouse singled to right center, RBI; Anderson,J scored. | 2 | 1 | 
|  5th Frank,J homered to center field, 2 RBI; Dresselhouse scored. | 2 | 3 | 
|  7th D'AMICO singled to right field, RBI; MELNICK advanced to second; POKROVSKY advanced to third; LUDERS scored. | 3 | 3 | 
|  7th SYLVESTER singled to right field, 2 RBI; D'AMICO advanced to second; MELNICK scored; POKROVSKY scored. | 5 | 3 | 
|  7th FERRI singled to left field, 2 RBI, advanced to second on a throwing error by 3b; SYLVESTER scored; D'AMICO scored. | 7 | 3 | 
|  7th Dresselhouse singled to shortstop; Anderson,J advanced to third, scored on a throwing error by ss, unearned. | 7 | 4 | 
|  9th POKROVSKY singled to left center, 2 RBI; LUDERS advanced to third; BIANCO scored; FERRI scored. | 9 | 4 | 
|  9th MELNICK singled through the right side, RBI; POKROVSKY advanced to second; LUDERS scored. | 10 | 4 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Luders, Jonathan | SS | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 
| Pokrovsky, Staus | C | 6 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 
| Melnick, Danny | RF | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 
| D'amico, Pat | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 
| Sylvester, Zack | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 
| Ferri, Nick | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Milewski, Kevin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Zak, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bianco, Andrew | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scravanic, Frankie | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Lyons, Kyle | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Reich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Espelin, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gillen, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 10 | 14 | 10 | 4 | 0 | 14 | 12 | 
Batting
Baserunning 
Fielding 
 Michigan State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Frank, J | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 
|  Williams, N | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Williams, C | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Kark, D | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Seymour, R | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Lozier, L | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Busch, S | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|     Mckay, R | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Anderson, J | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Bright, N | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Dresselhouse | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  Dzierwa, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ferazzi, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Arbaugh, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Klann, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moczydlowsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 8 | 3 | 2 | 0 | 12 | 6 | 
Batting
HR: Frank, J (1)
Baserunning 
SB: Anderson, J (1)
HBP: Bright, N (1)
Fielding 
E: Kark, D (1)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reich, Ryan | 4.2 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 0 | 
| Espelin, Nate | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 
| Allmer, Jay | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 
| Gillen, Michael | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 0 | 
| Totals | 8 | 4 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 34 | 37 | 3 | 10 | 0 | 
 Michigan State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dzierwa, J | 5.0 | 6 | 2 | 2 | 0 | 9 | 1 | 0 | 2 | 0 | 21 | 23 | 2 | 4 | 0 | 
|  Ferazzi, N | 1.1 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 0 | 
|  Arbaugh, A | 0.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 
|  Klann, R | 2.0 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 0 | 
|  Moczydlowsky | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 
| Totals | 14 | 10 | 10 | 4 | 14 | 3 | 0 | 4 | 0 | 41 | 49 | 4 | 9 | 0 | 
Win: Allmer, Jay (1-0)
Loss: Ferazzi, N (0-1)
HBP: Gillen, Michael (1)
      ; 
    Dzierwa, J (2); Ferazzi, N (1); Klann, R (1)
Save: Gillen, Michael (1)
      ; 
    

































