Monmouth vs Seton Hall
3/19/2024
Sheppard Stadium
4:03 pm
Monmouth
4-12

5
Final
6

Seton Hall
12-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 9 | 3 |
Win: Gillen, Michael (2-0)Loss: Carlin, Caden (1-3)
Scoring Summary
Team | MON | HALL |
|---|---|---|
Padden, H homered to left field, 3 RBI (1-2 BFF); Stahl, P scored; Sabato, E scored. | 3 | 0 |
SYLVESTER singled through the left side, RBI (2-0 BB); MELNICK advanced to second; ROBBINS scored, unearned. | 3 | 1 |
POKROVSKY singled through the left side, 2 RBI (1-0 B); BIANCO advanced to second; SYLVESTER scored, unearned; MELNICK scored, unearned. | 3 | 3 |
ZAK tripled to left field, RBI (1-2 SBF); SYLVESTER scored. | 3 | 4 |
Saunders, S advanced to third; Padden, H scored on a throwing error by p, unearned. | 4 | 4 |
Caufield, C reached on a fielding error by 3b (2-1 BKB); Saunders, S scored, unearned. | 5 | 4 |
ROBBINS reached on an error by 1b, SAC, advanced to second (0-2 KS); VIERA advanced to third; LYONS scored, unearned. | 5 | 5 |
SYLVESTER flied out to rf, SF, RBI (1-1 BK); ROBBINS advanced to third; VIERA scored, unearned. | 5 | 6 |
Monmouth
Caufield, Casey | LF/2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Denlinger, Austin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabato, Eric | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Harmstead, James | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Stahl, Phil | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Padden, Harry | CF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Wolf, Mason | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ventresca, Joey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Buecker, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scrivanic, Matt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bant, Jay | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmid, Andrew | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walsh, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunt, Wyatt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, Skyler | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamburro, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kent, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraher, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlin, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 4 | 3 | 6 | 0 | 5 | 7 |
Batting
HR: Padden, Harry (1)
SH: Denlinger, Austin (1)
Baserunning
SB: Caufield, Casey (1); Sabato, Eric (1); Padden, Harry (1)
HBP: Denlinger, Austin (1); Wolf, Mason (1); Hunt, Wyatt (1)
Fielding
E: Denlinger, Austin (2); Harmstead, James (1); Ventresca, Joey (1)
DP: Padden, Harry (1); Wolf, Mason (1)
Seton Hall
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 9 | 5 | 1 | 0 | 6 | 7 |
Monmouth
Tamburro, Nick | 5.2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 6 | 69 |
Kent, Tommy | 1.1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 36 |
Fraher, Jake | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Carlin, Caden | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 28 |
| Totals | 9 | 6 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 34 | 40 | 10 | 9 | 142 |
Seton Hall
| 5.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 6 | 5 | 80 | |
| 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 37 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | |
| 1.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 23 | |
| Totals | 4 | 5 | 3 | 6 | 5 | 1 | 0 | 3 | 0 | 29 | 39 | 9 | 10 | 148 |



































