NJIT vs Seton Hall
3/20/2024
Sheppard Stadium
3:33 pm
NJIT
6-13

5
Final
13

Seton Hall
13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 4 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | X | 13 | 16 | 0 |
Win: D'ambrosio, Alex (1-0)Loss: Park (0-1)
Scoring Summary
Team | NJIT | HALL |
|---|---|---|
MELNICK advanced to second on a wild pitch; VIERA scored on a wild pitch. | 0 | 1 |
ZAK grounded out to 1b unassisted, RBI (2-2 SFFBFB); SYLVESTER advanced to third; MELNICK scored. | 0 | 2 |
POKROVSKY homered to left field, 2 RBI (0-0); SYLVESTER scored. | 0 | 4 |
ROBBINS flied out to rf, SF, RBI (0-2 KFFFF); LYONS scored. | 0 | 5 |
SCRAVANIC singled to left field, RBI (3-1 BBKB); LUDERS advanced to third; POKROVSKY scored. | 0 | 6 |
LYONS advanced to second on a wild pitch; SCRAVANIC advanced to third on a wild pitch; LUDERS scored on a wild pitch. | 0 | 7 |
VIERA singled to shortstop, RBI (2-0 BB); LYONS advanced to third; SCRAVANIC scored. | 0 | 8 |
ROBBINS doubled to right center, 2 RBI (1-2 BKSF); VIERA scored; LYONS scored. | 0 | 10 |
ZAK singled to center field, RBI (3-2 FBBBF); SYLVESTER advanced to second; ROBBINS scored. | 0 | 11 |
SCRAVANIC walked, RBI (3-2 KBKFFBFFBB); LUDERS advanced to second; POKROVSKY advanced to third; ZAK scored. | 0 | 12 |
Fleming flied out to cf, SF, RBI (1-1 BK); Sallie scored. | 1 | 12 |
Ladehoff homered to left field, 4 RBI (1-2 KBKF); Stead scored; Vega scored; Can scored. | 5 | 12 |
LUDERS grounded out to p, RBI (0-0); ZAK scored. | 5 | 13 |
NJIT
Mileski | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Eppinger | PR/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Putsky | RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Vega | PR/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ortiz | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Stead | PR/SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ladehoff | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Soldra | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Francis | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sallie | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Can | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fleming | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Campbell | PH/C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Park | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anzaldi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ckidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fullerton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 7 | 0 | 8 | 8 |
Batting
2B: Ladehoff (1)
HR: Ladehoff (1)
SF: Fleming (1)
Baserunning SB: Putsky (1); Sallie (1)
Fielding
E: Campbell (1)
Seton Hall
| 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PR/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 16 | 11 | 5 | 0 | 6 | 9 |
Batting
Baserunning
NJIT
Park | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
Anzaldi | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 28 |
Ckidd | 0.0 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 17 |
Jenkins | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 39 |
Estes | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 6 | 29 |
Fullerton | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 |
Craska | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 16 | 13 | 13 | 5 | 6 | 4 | 0 | 2 | 0 | 38 | 46 | 3 | 14 | 179 |
Seton Hall
| 4.2 | 4 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 17 | 23 | 6 | 4 | 94 | |
| 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 38 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 6 | 5 | 5 | 7 | 8 | 2 | 0 | 0 | 0 | 32 | 40 | 9 | 10 | 157 |







































