Stony Brook vs Seton Hall
3/16/2024
Sheppard Stadium
2:03 pm
Stony Brook
9-8

3
Final
2

Seton Hall
10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 10 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: T. Saunders (1-3)Loss: Allmer, Jay (1-1)
Date: 3/16/2024
Location: South Orange, N.J.
Venue: Sheppard Stadium
Umpires:
Attendance: 221
Start Time: 2:03 pm
Time: 2:38
Weather: Sunny
Scoring Summary
Team | SBU | HALL |
|---|---|---|
![]() ROBBINS tripled to right field, RBI (1-0 B); VIERA scored. | 0 | 1 |
![]() MELNICK singled to shortstop, RBI (0-0); ROBBINS scored. | 0 | 2 |
![]() E. Fox singled through the left side, 2 RBI (1-0 B); M. Miceli advanced to second; B. Paulsen scored; E. Goforth scored. | 2 | 2 |
![]() N. Solorzano singled through the right side, RBI (0-0); C. Santerre scored. | 3 | 2 |

Stony Brook

E. Fox | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
E. Paulsen | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
   C. Santerre | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Brown-eiring | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Pilla | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
N. Solorzano | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
E. Goforth | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
B. Paulsen | 1B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
C. Carson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   R. Taylor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Miceli | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
N. Rizzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Saunders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 5 | 0 | 7 | 12 |
Baserunning
SB: E. Goforth (1); B. Paulsen (1)
CS: M. Miceli (1)

Seton Hall

![]() | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 2 | 0 | 5 | 6 |

Stony Brook

N. Rizzo | 5.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 6 | 76 |
T. Saunders | 4.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 12 | 14 | 3 | 4 | 58 |
| Totals | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 30 | 35 | 11 | 10 | 134 |

Seton Hall

![]() | 5.0 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 2 | 92 |
![]() | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 41 |
![]() | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 29 |
| Totals | 10 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 37 | 42 | 13 | 6 | 162 |
Stony Brook

3
Final2

Seton Hall

Stony Brook - Top of 1st
| Plays | SBU | HALL |
|---|---|---|
| E. Fox struck out swinging (2-2 KBKBFS). | 0 | 0 |
| E. Paulsen singled through the right side (3-2 BFFBB). | 0 | 0 |
| Brown-Eiring flied out to rf (3-2 KKBBB). | 0 | 0 |
| J. Pilla flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 1st
| Plays | SBU | HALL |
|---|---|---|
| VIERA singled up the middle (1-2 BFS). | 0 | 0 |
| ROBBINS tripled to right field, RBI (1-0 B); VIERA scored. | 0 | 1 |
| MELNICK singled to shortstop, RBI (0-0); ROBBINS scored. | 0 | 2 |
| SYLVESTER grounded out to c, SAC, bunt (2-1 BKB); MELNICK advanced to second. | 0 | 2 |
| BIANCO flied out to cf (1-2 KBK); MELNICK advanced to third. | 0 | 2 |
| POKROVSKY struck out swinging (2-2 KBKBS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 2nd
| Plays | SBU | HALL |
|---|---|---|
| N. Solorzano singled through the right side (3-1 BBBK). | 0 | 2 |
| E. Goforth walked (3-2 BKBBKB); N. Solorzano advanced to second. | 0 | 2 |
| B. Paulsen singled to shortstop (1-2 KBF); E. Goforth advanced to second; N. Solorzano advanced to third. | 0 | 2 |
| C. Carson struck out looking (1-2 SKFFFBK). | 0 | 2 |
| M. Miceli struck out looking (1-2 KBSK). | 0 | 2 |
| E. Fox flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Seton Hall - Bottom of 2nd
| Plays | SBU | HALL |
|---|---|---|
| LYONS flied out to rf (1-2 FFB). | 0 | 2 |
| D'AMICO grounded out to 2b (1-1 BF). | 0 | 2 |
| LUDERS grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Top of 3rd
| Plays | SBU | HALL |
|---|---|---|
| E. Paulsen struck out looking (1-2 KBFK). | 0 | 2 |
| Brown-Eiring grounded out to ss (0-1 K). | 0 | 2 |
| J. Pilla grounded out to 2b (1-2 KKB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 3rd
| Plays | SBU | HALL |
|---|---|---|
| VIERA flied out to rf (2-0 BB). | 0 | 2 |
| ROBBINS flied out to rf (3-1 BBFB). | 0 | 2 |
| MELNICK lined out to ss (2-2 FFBBFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Top of 4th
| Plays | SBU | HALL |
|---|---|---|
| N. Solorzano struck out looking (1-2 KBFK). | 0 | 2 |
| E. Goforth flied out to cf (0-0). | 0 | 2 |
| B. Paulsen walked (3-1 KBBBB). | 0 | 2 |
| C. Carson popped up to 3b (3-2 BBFBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 4th
| Plays | SBU | HALL |
|---|---|---|
| R. Taylor to rf for C. Carson. | 0 | 2 |
| SYLVESTER popped up to 2b (2-1 BFB). | 0 | 2 |
| BIANCO grounded out to 3b (1-2 SSFB). | 0 | 2 |
| POKROVSKY grounded out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Top of 5th
| Plays | SBU | HALL |
|---|---|---|
| M. Miceli singled to center field (1-0 B). | 0 | 2 |
| E. Fox popped up to ss (1-1 KB). | 0 | 2 |
| M. Miceli out at second c to ss, caught stealing. | 0 | 2 |
| E. Paulsen walked (3-2 KBBBKB). | 0 | 2 |
| Brown-Eiring reached on an error by ss (3-2 BFBBK); E. Paulsen advanced to second. | 0 | 2 |
| Brown-Eiring advanced to second on a wild pitch; E. Paulsen advanced to third on a wild pitch. | 0 | 2 |
| J. Pilla flied out to lf (1-1 BF). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Seton Hall - Bottom of 5th
| Plays | SBU | HALL |
|---|---|---|
| LYONS grounded out to ss (0-0). | 0 | 2 |
| D'AMICO flied out to rf (1-2 BSSF). | 0 | 2 |
| LUDERS singled to right field (0-0). | 0 | 2 |
| VIERA walked (3-1 BBBKB); LUDERS advanced to second. | 0 | 2 |
| ROBBINS flied out to cf (3-1 SBBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Top of 6th
| Plays | SBU | HALL |
|---|---|---|
| BALZAN to p for REICH. | 0 | 2 |
| N. Solorzano struck out swinging (1-2 BKFS). | 0 | 2 |
| E. Goforth singled, bunt (0-0). | 0 | 2 |
| B. Paulsen singled through the left side (1-0 B); E. Goforth advanced to second. | 0 | 2 |
| R. Taylor popped up to 3b (2-2 BBKFFF). | 0 | 2 |
| B. Paulsen stole second; E. Goforth stole third. | 0 | 2 |
| M. Miceli walked (3-1 BBKBB). | 0 | 2 |
| E. Fox singled through the left side, 2 RBI (1-0 B); M. Miceli advanced to second; B. Paulsen scored; E. Goforth scored. | 2 | 2 |
| E. Paulsen flied out to rf (1-2 SFB). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Bottom of 6th
| Plays | SBU | HALL |
|---|---|---|
| MELNICK walked (3-1 BFBBB). | 2 | 2 |
| T. Saunders to p for N. Rizzo. | 2 | 2 |
| MELNICK advanced to second on a wild pitch. | 2 | 2 |
| SYLVESTER singled to third base (3-2 BBKBFF); MELNICK out at second 3b to 2b. | 2 | 2 |
| BIANCO flied out to rf (1-1 BK). | 2 | 2 |
| POKROVSKY hit by pitch (1-1 KB); SYLVESTER advanced to second. | 2 | 2 |
| LYONS struck out looking (2-2 KFBBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Top of 7th
| Plays | SBU | HALL |
|---|---|---|
| Brown-Eiring singled to left field (2-2 FBBK). | 2 | 2 |
| J. Pilla flied out to rf (2-1 BKB). | 2 | 2 |
| N. Solorzano flied out to lf (0-2 SS). | 2 | 2 |
| E. Goforth grounded out to ss (2-1 BBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 7th
| Plays | SBU | HALL |
|---|---|---|
| D'AMICO struck out looking (2-2 SKBBK). | 2 | 2 |
| LUDERS struck out swinging (1-2 BKKS). | 2 | 2 |
| VIERA grounded out to ss (2-2 FKBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Top of 8th
| Plays | SBU | HALL |
|---|---|---|
| ALLMER to p for BALZAN. | 2 | 2 |
| B. Paulsen singled to right field (0-2 KK). | 2 | 2 |
| R. Taylor struck out swinging (0-2 FSS). | 2 | 2 |
| M. Miceli flied out to rf (0-1 K). | 2 | 2 |
| E. Fox reached on a fielder's choice (2-1 BKB); B. Paulsen out at second 3b to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 8th
| Plays | SBU | HALL |
|---|---|---|
| ROBBINS singled to center field (3-2 BFFBB). | 2 | 2 |
| MELNICK grounded out to p, SAC, bunt (0-0); ROBBINS advanced to second. | 2 | 2 |
| SYLVESTER flied out to rf (0-2 KF); ROBBINS advanced to third. | 2 | 2 |
| BIANCO grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 9th
| Plays | SBU | HALL |
|---|---|---|
| E. Paulsen walked (3-2 FBBBSFB). | 2 | 2 |
| C. Santerre pinch ran for E. Paulsen. | 2 | 2 |
| Brown-Eiring grounded out to p (0-2 FK); C. Santerre advanced to second. | 2 | 2 |
| J. Pilla grounded out to 2b (2-0 BB); C. Santerre advanced to third. | 2 | 2 |
| N. Solorzano singled through the right side, RBI (0-0); C. Santerre scored. | 3 | 2 |
| E. Goforth flied out to rf (1-0 B). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 9th
| Plays | SBU | HALL |
|---|---|---|
| POKROVSKY grounded out to 3b (3-2 BBFBS). | 3 | 2 |
| ZAK pinch hit for LYONS. | 3 | 2 |
| ZAK flied out to lf (0-1 S). | 3 | 2 |
| FERRI pinch hit for D'AMICO. | 3 | 2 |
| FERRI struck out swinging (3-2 BBSFBFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stony Brook

3
Final2

Seton Hall

Stony Brook - Top of 1st
| Plays | SBU | HALL |
|---|---|---|
| E. Fox struck out swinging (2-2 KBKBFS). | 0 | 0 |
| E. Paulsen singled through the right side (3-2 BFFBB). | 0 | 0 |
| Brown-Eiring flied out to rf (3-2 KKBBB). | 0 | 0 |
| J. Pilla flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 1st
| Plays | SBU | HALL |
|---|---|---|
| VIERA singled up the middle (1-2 BFS). | 0 | 0 |
| ROBBINS tripled to right field, RBI (1-0 B); VIERA scored. | 0 | 1 |
| MELNICK singled to shortstop, RBI (0-0); ROBBINS scored. | 0 | 2 |
| SYLVESTER grounded out to c, SAC, bunt (2-1 BKB); MELNICK advanced to second. | 0 | 2 |
| BIANCO flied out to cf (1-2 KBK); MELNICK advanced to third. | 0 | 2 |
| POKROVSKY struck out swinging (2-2 KBKBS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

3
Final2

Seton Hall

Stony Brook - Top of 2nd
| Plays | SBU | HALL |
|---|---|---|
| N. Solorzano singled through the right side (3-1 BBBK). | 0 | 2 |
| E. Goforth walked (3-2 BKBBKB); N. Solorzano advanced to second. | 0 | 2 |
| B. Paulsen singled to shortstop (1-2 KBF); E. Goforth advanced to second; N. Solorzano advanced to third. | 0 | 2 |
| C. Carson struck out looking (1-2 SKFFFBK). | 0 | 2 |
| M. Miceli struck out looking (1-2 KBSK). | 0 | 2 |
| E. Fox flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Seton Hall - Bottom of 2nd
| Plays | SBU | HALL |
|---|---|---|
| LYONS flied out to rf (1-2 FFB). | 0 | 2 |
| D'AMICO grounded out to 2b (1-1 BF). | 0 | 2 |
| LUDERS grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stony Brook

3
Final2

Seton Hall

Stony Brook - Top of 3rd
| Plays | SBU | HALL |
|---|---|---|
| E. Paulsen struck out looking (1-2 KBFK). | 0 | 2 |
| Brown-Eiring grounded out to ss (0-1 K). | 0 | 2 |
| J. Pilla grounded out to 2b (1-2 KKB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 3rd
| Plays | SBU | HALL |
|---|---|---|
| VIERA flied out to rf (2-0 BB). | 0 | 2 |
| ROBBINS flied out to rf (3-1 BBFB). | 0 | 2 |
| MELNICK lined out to ss (2-2 FFBBFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stony Brook

3
Final2

Seton Hall

Stony Brook - Top of 4th
| Plays | SBU | HALL |
|---|---|---|
| N. Solorzano struck out looking (1-2 KBFK). | 0 | 2 |
| E. Goforth flied out to cf (0-0). | 0 | 2 |
| B. Paulsen walked (3-1 KBBBB). | 0 | 2 |
| C. Carson popped up to 3b (3-2 BBFBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 4th
| Plays | SBU | HALL |
|---|---|---|
| R. Taylor to rf for C. Carson. | 0 | 2 |
| SYLVESTER popped up to 2b (2-1 BFB). | 0 | 2 |
| BIANCO grounded out to 3b (1-2 SSFB). | 0 | 2 |
| POKROVSKY grounded out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stony Brook

3
Final2

Seton Hall

Stony Brook - Top of 5th
| Plays | SBU | HALL |
|---|---|---|
| M. Miceli singled to center field (1-0 B). | 0 | 2 |
| E. Fox popped up to ss (1-1 KB). | 0 | 2 |
| M. Miceli out at second c to ss, caught stealing. | 0 | 2 |
| E. Paulsen walked (3-2 KBBBKB). | 0 | 2 |
| Brown-Eiring reached on an error by ss (3-2 BFBBK); E. Paulsen advanced to second. | 0 | 2 |
| Brown-Eiring advanced to second on a wild pitch; E. Paulsen advanced to third on a wild pitch. | 0 | 2 |
| J. Pilla flied out to lf (1-1 BF). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Seton Hall - Bottom of 5th
| Plays | SBU | HALL |
|---|---|---|
| LYONS grounded out to ss (0-0). | 0 | 2 |
| D'AMICO flied out to rf (1-2 BSSF). | 0 | 2 |
| LUDERS singled to right field (0-0). | 0 | 2 |
| VIERA walked (3-1 BBBKB); LUDERS advanced to second. | 0 | 2 |
| ROBBINS flied out to cf (3-1 SBBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stony Brook

3
Final2

Seton Hall

Stony Brook - Top of 6th
| Plays | SBU | HALL |
|---|---|---|
| BALZAN to p for REICH. | 0 | 2 |
| N. Solorzano struck out swinging (1-2 BKFS). | 0 | 2 |
| E. Goforth singled, bunt (0-0). | 0 | 2 |
| B. Paulsen singled through the left side (1-0 B); E. Goforth advanced to second. | 0 | 2 |
| R. Taylor popped up to 3b (2-2 BBKFFF). | 0 | 2 |
| B. Paulsen stole second; E. Goforth stole third. | 0 | 2 |
| M. Miceli walked (3-1 BBKBB). | 0 | 2 |
| E. Fox singled through the left side, 2 RBI (1-0 B); M. Miceli advanced to second; B. Paulsen scored; E. Goforth scored. | 2 | 2 |
| E. Paulsen flied out to rf (1-2 SFB). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Bottom of 6th
| Plays | SBU | HALL |
|---|---|---|
| MELNICK walked (3-1 BFBBB). | 2 | 2 |
| T. Saunders to p for N. Rizzo. | 2 | 2 |
| MELNICK advanced to second on a wild pitch. | 2 | 2 |
| SYLVESTER singled to third base (3-2 BBKBFF); MELNICK out at second 3b to 2b. | 2 | 2 |
| BIANCO flied out to rf (1-1 BK). | 2 | 2 |
| POKROVSKY hit by pitch (1-1 KB); SYLVESTER advanced to second. | 2 | 2 |
| LYONS struck out looking (2-2 KFBBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stony Brook

3
Final2

Seton Hall

Stony Brook - Top of 7th
| Plays | SBU | HALL |
|---|---|---|
| Brown-Eiring singled to left field (2-2 FBBK). | 2 | 2 |
| J. Pilla flied out to rf (2-1 BKB). | 2 | 2 |
| N. Solorzano flied out to lf (0-2 SS). | 2 | 2 |
| E. Goforth grounded out to ss (2-1 BBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 7th
| Plays | SBU | HALL |
|---|---|---|
| D'AMICO struck out looking (2-2 SKBBK). | 2 | 2 |
| LUDERS struck out swinging (1-2 BKKS). | 2 | 2 |
| VIERA grounded out to ss (2-2 FKBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stony Brook

3
Final2

Seton Hall

Stony Brook - Top of 8th
| Plays | SBU | HALL |
|---|---|---|
| ALLMER to p for BALZAN. | 2 | 2 |
| B. Paulsen singled to right field (0-2 KK). | 2 | 2 |
| R. Taylor struck out swinging (0-2 FSS). | 2 | 2 |
| M. Miceli flied out to rf (0-1 K). | 2 | 2 |
| E. Fox reached on a fielder's choice (2-1 BKB); B. Paulsen out at second 3b to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 8th
| Plays | SBU | HALL |
|---|---|---|
| ROBBINS singled to center field (3-2 BFFBB). | 2 | 2 |
| MELNICK grounded out to p, SAC, bunt (0-0); ROBBINS advanced to second. | 2 | 2 |
| SYLVESTER flied out to rf (0-2 KF); ROBBINS advanced to third. | 2 | 2 |
| BIANCO grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

3
Final2

Seton Hall

Stony Brook - Top of 9th
| Plays | SBU | HALL |
|---|---|---|
| E. Paulsen walked (3-2 FBBBSFB). | 2 | 2 |
| C. Santerre pinch ran for E. Paulsen. | 2 | 2 |
| Brown-Eiring grounded out to p (0-2 FK); C. Santerre advanced to second. | 2 | 2 |
| J. Pilla grounded out to 2b (2-0 BB); C. Santerre advanced to third. | 2 | 2 |
| N. Solorzano singled through the right side, RBI (0-0); C. Santerre scored. | 3 | 2 |
| E. Goforth flied out to rf (1-0 B). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 9th
| Plays | SBU | HALL |
|---|---|---|
| POKROVSKY grounded out to 3b (3-2 BBFBS). | 3 | 2 |
| ZAK pinch hit for LYONS. | 3 | 2 |
| ZAK flied out to lf (0-1 S). | 3 | 2 |
| FERRI pinch hit for D'AMICO. | 3 | 2 |
| FERRI struck out swinging (3-2 BBSFBFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook

| CF | E. Fox | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | E. Paulsen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | C. Santerre | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | M. Brown-eiring | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | J. Pilla | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | N. Solorzano | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 |
| 3B | E. Goforth | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | B. Paulsen | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | C. Carson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | R. Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | M. Miceli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | N. Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | T. Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 37 | 3 | 10 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 27 | 10 |

Seton Hall

| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 30 |
| 3 | Runs | 2 |
| 10 | Hits | 6 |
