UMass vs Seton Hall
3/24/2024
Sheppard Stadium
2:45 pm
UMass
7-12

11
Final
1

Seton Hall
14-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 1 | 2 | 0 | 3 | 11 | 14 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: O'connor, Robbie (1-3)Loss: Hansen, Cole (1-4)
Scoring Summary
Team | UMASS | HALL |
---|---|---|
1st Beverly, J flied out to rf, SF, RBI (2-1 FBB); Travisano, M advanced to third; Skagerlind scored. | 1 | 0 |
1st Hanson, C grounded out to 2b, RBI (0-0); Travisano, M scored. | 2 | 0 |
1st Gervasi, M homered to left field, RBI (1-1 BK). | 3 | 0 |
2nd LUDERS doubled down the lf line, RBI (1-0 B); POKROVSKY scored. | 3 | 1 |
3rd Gervasi, M homered to center field, 2 RBI (2-2 BFBK); Travisano, M scored. | 5 | 1 |
4th Skagerlind doubled to left center, RBI (1-0 B); Sullivan, B scored. | 6 | 1 |
5th Tichy, N doubled down the rf line, RBI (3-2 BFBSB); Gervasi, M scored. | 7 | 1 |
5th Sullivan, B singled up the middle, RBI (1-2 KSB); Tichy, N scored. | 8 | 1 |
7th Sullivan, B advanced to third on a wild pitch; Tichy, N scored on a wild pitch, unearned. | 9 | 1 |
7th Travisano, M advanced to second on a wild pitch; Skagerlind advanced to third on a wild pitch; Sullivan, B scored on a wild pitch, unearned. | 10 | 1 |
7th Beverly, J flied out to cf, SF, RBI (2-1 BFB); Skagerlind scored, unearned. | 11 | 1 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skagerlind, K | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Travisano, Matt | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Beverly, Jack | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hanson, Carter | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Gervasi, Mike | DH | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Willi, Marc | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Tichy, Nolan | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Sullivan, Braden | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Given, Jake | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 9 | 1 | 0 | 4 | 8 |
Batting
2B: Skagerlind, K (1); Beverly, Jack (1); Gervasi, Mike (1); Tichy, Nolan (1); Sullivan, Braden (1)
HR: Gervasi, Mike (2)
SH: Given, Jake (2)
SF: Beverly, Jack (2)
Baserunning SB: Skagerlind, K (1); Travisano, Matt (2)
HBP: Travisano, Matt (1)
Seton Hall
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'connor, Robbie | 7.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 11 | 7 | 83 |
Totals | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 11 | 7 | 83 |