Villanova vs Seton Hall
4/14/2024
Sheppard Stadium
12:03 PM
Villanova
11-21, 3-6

3
Final
0

Seton Hall
17-18, 1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Rivera, Devin (1-6)Loss: Hansen, Cole (2-5)Save: Mintz, Ryan (1)
Scoring Summary
Team | VU | HALL |
|---|---|---|
OREILLY, J. grounded out to 2b, RBI (3-2 BBBKF); HANSEN, A. advanced to third; SOLARI, S. scored, unearned. | 1 | 0 |
HASSERT, C. flied out to lf, SF, RBI (0-1 K); WHOOLEY, M. scored. | 2 | 0 |
NEFF, J. singled to right field, RBI (1-0 B); SHAW, S. advanced to second; DENNIS, D. scored. | 3 | 0 |
Villanova
Dennis, Dylan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Oreilly, Jack | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shaw, Scott | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Neff, Jason | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Whooley, Michael | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Valdez, Josue | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hassert, Cameron | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Solari, Shane | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hansen, Aj | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivera, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mintz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 2 | 0 | 9 | 5 |
Batting
2B: Whooley, Michael (1)
SH: Dennis, Dylan (1)
SF: Hassert, Cameron (1)
Baserunning CS: Solari, Shane (1)
HBP: Shaw, Scott (1)
Fielding
E: Oreilly, Jack (1)
DP: Dennis, Dylan (1); Whooley, Michael (1); Hassert, Cameron (1)
Seton Hall
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 5 | 0 | 2 | 0 | 4 | 7 |
Villanova
Rivera, Devin | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 12 | 88 |
Mintz, Ryan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 28 |
| Totals | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 15 | 116 |
Seton Hall
| 7.0 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 9 | 6 | 100 | |
| 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 38 | |
| Totals | 5 | 3 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 30 | 35 | 11 | 6 | 138 |

































