Wagner vs Seton Hall
2/27/2024
Sheppard Stadium
3:03 pm
Wagner
0-7

5
 Final 
15

Seton Hall
5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | |
| 3 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | X | 15 | 13 | 3 | 
Win: Torres, Jayson (1-0)Loss: Saxenmeyer, Will (0-1)
Scoring Summary
| Team | WAGNER | HALL | 
|---|---|---|
|  1st MELNICK tripled to right field, RBI; POKROVSKY scored. | 0 | 1 | 
|  1st SYLVESTER advanced to third, scored on a throwing error by c, unearned; MELNICK scored on a wild pitch. | 0 | 3 | 
|  2nd LYONS singled, RBI, advanced to second on the throw; BIANCO advanced to third; D'AMICO scored. | 0 | 4 | 
|  2nd LUDERS singled to right field, RBI; LYONS advanced to third; BIANCO scored. | 0 | 5 | 
|  2nd POKROVSKY grounded out to ss, RBI; LUDERS advanced to second; LYONS scored. | 0 | 6 | 
|  2nd SYLVESTER singled to shortstop, RBI; LUDERS scored. | 0 | 7 | 
|  2nd FERRI doubled down the rf line, RBI; SYLVESTER scored. | 0 | 8 | 
|  3rd MELFI, David walked, RBI; CONNIFF, C advanced to second; SERRANO, A advanced to third; KENNEY, M scored. | 1 | 8 | 
|  3rd MATTHEWS, M walked, RBI; MELFI, David advanced to second; CONNIFF, C advanced to third; SERRANO, A scored. | 2 | 8 | 
|  3rd PHELPS, B singled to shortstop, RBI; MATTHEWS, M advanced to second; MELFI, David advanced to third; CONNIFF, C scored. | 3 | 8 | 
|  4th CONNIFF, C singled to left field, RBI; SERRANO, A advanced to second; BAKER, X scored, unearned. | 4 | 8 | 
|  6th POKROVSKY doubled down the lf line, 2 RBI; CUMSIKEY scored; LYONS scored. | 4 | 10 | 
|  6th SYLVESTER tripled to right center, 2 RBI; MELNICK scored; POKROVSKY scored. | 4 | 12 | 
|  6th FERRI grounded out to 3b, RBI; SYLVESTER scored. | 4 | 13 | 
|  8th KENT, Zack scored on a wild pitch. | 5 | 13 | 
|  8th POKROVSKY homered to left field, RBI. | 5 | 14 | 
|  8th FRONTERA,R singled to right center, RBI; ZAK scored, unearned. | 5 | 15 | 
 Wagner
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Torres, Lukas | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Serrano, Albert | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Conniff, Chris | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Melfi, David | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 
|     Tavarez, Diego | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Matthews, Mateo | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
|     Moconyi, Matthew | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Phelps, Bryce | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|     Bane, Connor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Kent, Zack | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 
|  Kenney, Matthew | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Ross, Josiah | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Baker, Xavier | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Camacho, Ariv | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Roche, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Saxenmeyer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     White, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wolff, LJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Burnett, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Davis, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garcia, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 6 | 4 | 10 | 0 | 7 | 11 | 
Batting
2B: Conniff, Chris (1)
Baserunning 
SB: Baker, Xavier (1)
CS: Kent, Zack (1)
Fielding 
E: Melfi, David (1); Ross, Josiah (2)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Luders, Jonathan | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cumiskey, Casey | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pokrovsky, Staus | DH | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Melnick, Danny | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sylvester, Zack | 2B/3B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 
| Zak, Cole | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ferri, Nick | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Frontera, Ryan | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Milewski, Kevin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Walman, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| D'amico, Pat | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Cavazoni, Gabe | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bianco, Andrew | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Lyons, Kyle | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Torres, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelsey, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D'ambrosio, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Calabretti, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dowlen, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 15 | 13 | 13 | 2 | 0 | 7 | 3 | 
 Wagner
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Saxenmeyer, Will | 1.0 | 4 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 | 
|  White, Griffin | 4.1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 17 | 19 | 5 | 4 | 0 | 
|  Wolff, LJ | 0.2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 | 
|  Burnett, Alec | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
|  Davis, Keith | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 
|  Garcia, Nate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Totals | 13 | 15 | 13 | 2 | 7 | 2 | 0 | 3 | 0 | 37 | 42 | 7 | 9 | 0 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres, Jayson | 2.2 | 1 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 1 | 0 | 
| Kelsey, Carter | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 | 
| D'ambrosio, Alex | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 
| Calabretti, Joey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 
| Dowlen, Colin | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 
| Allmer, Jay | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 
| Totals | 6 | 5 | 4 | 10 | 7 | 1 | 0 | 0 | 0 | 33 | 43 | 11 | 6 | 0 | 






































